- Replace engine oil and oil filter. It is not necessary to change the oil at TO-0.
- Make sure there are no extraneous noises when the engine is running
- Make sure there are no extraneous sounds when engaging and disengaging the clutch (for manual transmission)
- Check the clarity of gear shifting, make sure there are no extraneous noises when the gearbox is operating
- Make sure there are no extraneous noises in the front wheel drive joints when driving straight and when turning
- Check that there are no knocks or creaks in the front and rear suspension when driving over uneven surfaces
- Check wheel alignment angles
- Make sure the electric power steering is working properly
- Check the tightness of the engine mounts
- Make sure there are no engine oil leaks through the seals and engine oil seals
- Check the functionality of the engine management system (if there are error codes)
- Check the brake fluid level
- Check for brake fluid leaks, check the condition of the hoses and tubes
- Check and, if necessary, adjust the position of the brake light switch
- Check the operation of the handbrake (tighten)
- Check the efficiency of the brakes
- Check the operation of the brake booster
- Check the condition and tension of the alternator drive belt
- Make sure that the lighting lamps, light signaling and sound signal are in good working order
- Check the operation of the electric headlight corrector
- Check and, if necessary, adjust the headlights
See also running in a car.
After every 15,000 km of mileage, perform all maintenance operations 0, as well as:
- Replace the accessory drive belt
- Lubricate the hinges and door opening limiters
- Replace cabin filter
- Check the tightness of the exhaust system and the condition of the muffler suspension
- Check the condition and tension of the timing belt
- Make sure there are no coolant leaks, check the condition of the hoses and radiator of the engine cooling system
- Check the coolant level in the reservoir
- Check the tightness of fuel lines and hoses
- Check the amount of play in the steering
- Check the condition of the steering rod and steering rack boots
- Check the condition of the front and rear suspension parts
- Check the wear of the front and rear brake pads
- Check the gearbox oil level
- Check the condition of the gearshift drive protective boots
- Check the condition of the protective covers of the front wheel drive joints
- Check the level and density of electrolyte in the battery
- Make sure the generator is working properly
- Check the operation of the windshield wipers
- Check the rear window heating for proper operation
- Check the seat heating for proper operation
- Check the operation of the electric windows (glass condition) and electric side mirrors
- Check the door locks for proper operation
- Clean the drainage hole in the doors and thresholds
- Check the air conditioning system for proper operation
After every 30,000 km, perform all operations at every 15,000 km, as well as:
- Replace engine air filter
- Replace spark plugs
- Clean and lubricate the battery terminals and posts
- Lubricate door and hood locks
- Check the condition of the tires and rims
- Check and, if necessary, balance the wheels
After every 45,000 km, perform all operations at every 15,000 km, and also:
- Replace brake fluid (or after 3 years, whichever comes first)
- Lubricate the hood lock drive cable
After every 90,000 km, perform all operations at every 30,000 km, as well as:
- Replace coolant (or after 3 years, whichever comes first)
- Replace the accessory drive belt and tensioner pulley
After every 180,000 km, perform all operations at mileage of every 15,000 and 30,000 km, as well as:
- Replace the timing belt, tensioner and guide rollers
Let us remind you that timely maintenance using high-quality consumables increases the service life of the vehicle before repairs.
| Operation name | Mileage, thousand km. | ||||||||
| 2 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |
| Engine | |||||||||
| Checking for extraneous noises and knocks in the engine | + | + | + | + | + | + | + | + | + |
| Checking the tightness of cooling and power supply systems | + | + | + | + | + | + | + | + | + |
| Replacing the fuel filter | ─ | ─ | ─ | + | ─ | ─ | + | ─ | ─ |
| Cleaning and flushing of crankcase ventilation system elements | ─ | ─ | ─ | ─ | ─ | ─ | + | ─ | ─ |
| Checking the level of antifreeze in the expansion tank | + | + | + | + | + | + | + | + | + |
| Checking the Thermostat | ─ | ─ | + | ─ | + | ─ | + | ─ | + |
| Replacing the air filter | ─ | ─ | ─ | + | ─ | ─ | + | ─ | ─ |
| Replacing spark plugs | ─ | ─ | ─ | + | ─ | ─ | + | ─ | ─ |
| Changing engine oil and oil filter* | ─ | + | + | + | + | + | + | + | + |
| Replacement of antifreeze** | ─ | ─ | ─ | ─ | ─ | ─ | + | ─ | ─ |
| Exhaust gas toxicity test | + | + | + | + | + | + | + | + | + |
| Check for errors in the ECM. If there are errors, eliminate them | + | + | + | + | + | + | + | + | + |
| Transmission | |||||||||
| Checking the front wheel drive boots | + | + | + | + | + | + | + | + | + |
| Check for extraneous noise, knocking, howling, humming in the operation of the clutch, gearbox, transfer case, front and rear axles | + | + | + | + | + | + | + | + | + |
| Checking the tightness of the gearbox, transfer case, front and rear axles | + | + | + | + | + | + | + | + | + |
| Checking the brake fluid in the clutch hydraulic reservoir | + | + | + | + | + | + | + | + | + |
| Checking the free travel of the clutch pedal | + | ─ | + | ─ | + | ─ | + | ─ | + |
| Checking oil levels ingearbox, transfer case, front and rear axle gearboxes | ─ | + | + | + | ─ | + | + | + | ─ |
| Changing the oil in the gearbox, transfer case, front and rear axle gearboxes | + | ─ | ─ | ─ | + | ─ | ─ | ─ | + |
| Replacing brake fluid in the clutch hydraulic system | ─ | ─ | ─ | + | ─ | ─ | + | ─ | ─ |
| Lubrication of splined joints and bearings of cardan shaft crosspieces | ─ | + | + | + | + | + | + | + | + |
| Suspension | |||||||||
| Checking the condition of: levers and rodssuspensions, their rubber-metal hinges; ball joints; front wheel drive joints; protective rubber covers and caps; rebound buffers, rubber shock absorber bushings | + | + | + | + | + | + | + | + | + |
| Checking the condition of the anti-roll bar rubber pads | ─ | ─ | ─ | + | ─ | ─ | + | ─ | ─ |
| Checking the condition of shock absorbers | ─ | ─ | ─ | + | ─ | ─ | + | ─ | ─ |
| Tightening the fastenings of the front and rear suspension elements | + | ─ | + | ─ | + | ─ | + | ─ | + |
| Measuring and adjusting clearances in front wheel hub bearings | + | + | + | + | ─ | + | + | + | ─ |
| Replacing grease in front wheel hub bearings | ─ | ─ | ─ | ─ | + | ─ | ─ | ─ | + |
| Checking the condition of the wheels and tires, balancing the wheels and rearranging them according to the diagram | ─ | + | + | + | + | + | + | + | + |
| Adjusting the front wheel alignment angles | + | ─ | + | ─ | + | ─ | + | ─ | + |
| Steering | |||||||||
| Checking the oil in the power steering tank (GUR) | + | + | + | + | + | + | + | + | + |
| Checking the playsteering wheel | + | + | + | + | + | + | + | + | + |
| Checking the tightness of the seals of the power steering units and assemblies, the condition of the hoses, tubes and connections | + | + | + | + | + | + | + | + | + |
| Checking the condition and tension of the power steering pump drive belt | + | + | + | + | + | + | + | + | + |
| Brake system | |||||||||
| Checking the condition of the frontbrake pads | ─ | + | + | + | + | + | + | + | + |
| Checking the condition of the rear brake mechanisms | ─ | ─ | + | ─ | ─ | + | ─ | ─ | + |
| Checking the efficiency of the brakes | + | + | + | + | + | + | + | + | |
| Checking the handbrake adjustment and the position of the brake light switch | + | ─ | + | ─ | + | ─ | + | ─ | + |
| Checking the performance of the pressure regulator and brake booster | ─ | ─ | ─ | + | ─ | ─ | + | ─ | ─ |
| Checking the fluid level in the brake hydraulic reservoir and the operation of the brake hydraulic reservoir level indicator lamp | + | + | + | + | + | + | + | + | + |
| Replacing brake fluid in the hydraulic brake system** | ─ | ─ | ─ | + | ─ | ─ | + | ─ | ─ |
| Electrical equipment | |||||||||
| Checking the condition and tension of the auxiliary drive belt | + | + | + | + | + | + | + | + | + |
| Checking the level and density of electrolyte in the battery | ─ | + | + | + | + | + | + | + | + |
| Checking the operation of the generator, lighting, light signaling and control devices, headlight beam direction regulators, windscreen wipers and washers | + | + | + | + | + | + | + | + | + |
| Cleaning the starter collector, checking the wear and fit of the brushes. Cleaning and lubricating starter drive parts | ─ | ─ | ─ | ─ | + | ─ | ─ | ─ | + |
| Cleaning the generator contact rings, checking the wear and fit of the brushes | ─ | ─ | ─ | + | ─ | ─ | + | ─ | ─ |
| Cleaning the terminals of the wires and battery terminals, applying grease to them | ─ | ─ | + | ─ | + | ─ | + | ─ | + |
| Headlight adjustment | + | ─ | + | ─ | + | ─ | + | ─ | + |
| Body | |||||||||
| Checking the paintwork for chips, cracks and corrosion; wheel arches and underbody for damage to the mastic | + | + | + | + | + | + | + | + | + |
| Lubrication of door hinges, rear seat hinges, hood lock cable; door opening limiters; hinges and springs of the fuel tank hatch cover; door keyholes; spring axles and door lock clamp crackers | ─ | + | + | + | + | + | + | + | + |
| Cleaning drainage holes in thresholds, doors and front fender cavities | + | + | + | + | + | + | + | + | + |
- * or after 2 years, whichever comes first. If the SUV is used in difficult conditions (lots of dust, frost, mountain roads, trailer used, trips less than 10 km at a time), then the engine oil and oil filter should be changed after 5,000 km.
- ** or after 3 years, whichever comes first.
If the mileage is more than 80,000 km, the maintenance schedule operations should be carried out with the same frequency.
Let us remind you that a new car needs to be run in. For detailed instructions on servicing and upgrading your vehicle, see the table of contents.
