| Details | Thread | Tightening torque, Nm (kgf·m) |
| Engine | ||
| Cylinder head mounting bolts Nut for the intake manifold and exhaust manifold mounting stud Tension roller mounting nut Camshaft bearing housing stud nut Camshaft pulley mounting bolt Auxiliary unit housing mounting bolt Cooling jacket outlet pipe mounting stud nuts Main bearing cap fastening bolt Oil pan mounting bolt Connecting rod cap bolt nuts Flywheel mounting bolt Coolant pump mounting bolt Crankshaft pulley mounting bolt Coolant pump inlet pipe mounting bolt Nut for fastening the exhaust pipe Nut for fastening the flange of the additional muffler Front suspension support bracket to engine mounting bolt Front Engine Mount Bolt Nut Nut for rear suspension support stud to body Nut of the bolt securing the rear suspension bracket to the power unit Nut of stud securing bracket of left suspension support to engine Left engine mount mounting bolt nut Nut for the intake manifold and exhaust manifold mounting stud Bolt for fastening the oil receiver to the main bearing cap Bolt for fastening the oil receiver to the pump Oil pump mounting bolt Oil pump housing mounting bolt Oil pump pressure relief valve plug Oil filter nipple Oil Pressure Warning Light Sensor Cylinder head cover fastening nut | M12x1.25 M8 M10x1.25 M8x1.25 M10 M6 M8x1.25 M10x1.25 M6 M9x1 M10x1.25 M6 M12x1.25 M6 M8x1.25 M8x1.25 M10x1.25 M10x1.25 M10x1.25 M12x1.25 M10x1.25 M10x1.25 M8x1.25 M6 M6 M6 M6 M16x1.5 M20x1.5 M14x1.5 M6x1.25 | See section "Engine" 20,9-25,8 (2,13-2,63) 33,2-41,2 (3,40-4,20) 18,4-22,6 (1,87-2,31) 67,4-83,3 (6,88-8,50) 6,66-8,23 (0,68-0,84) 16,0-22,6 (1,63-2,31) 68,31-84,38 (6,97-8,61) 5,2-8,2 (0,52-0,84) 43,3-53,5 (4,42-5,46) 61,9-87,4 (6,22-8,92) 7,6-8,0 (0,77-0,82) 97,9-108,8 (9,90-11,10) 4,2-5,2 (0,43-0,53) 21,0-25,0 (2,14-2,55) 16,0-22,0 (1,63-2,24) 32,2-51,9 (3,3-5,5) 42,0-51,0 (4,28-5,20) 28,0-34,0 (2,86-3,47) 61,0-98,0 (6,22-9,99) 32,0-51,0 (3,26-5,20) 42,0x51,0 (4,28-5,20) 21,0-25,0 (2,14-2,55) 8,3-10,3 (0,85-1,05) 6,9-8,2 (0,70-0,84) 8,3-10,3 (0,85-1, 05) 7,2-9,2 (0,74-0,94) 45,5-73,5 (4,64-7,50) 37,5-87,5 (3,80-8,90) 24,0-27,0 (2,45-2,75) 1,96-4,6 (0,2-0,47) |
| Front suspension | ||
| Upper support to body mounting nut Nut securing the ball joint to the lever Nut of the eccentric bolt for fastening the telescopic strut to the steering knuckle Bolt for fastening the telescopic strut to the steering knuckle Suspension arm to body mounting bolt Front suspension arm to body mounting nut Stretch fastening nut Bolt for fastening the stabilizer bar to the control arm Stabilizer bar mounting nut Nut securing the stabilizer bar to the body Bolt for fastening the strut bracket to the body Nut for fastening the telescopic strut rod to the upper support Bolt for fastening the ball joint to the steering knuckle Rear wheel hub bearing nut Front wheel hub bearing nut Wheel mounting bolt | M8x1.25 M12x1.25 M12x1.25 M12 M12 M12x1.25 M16x1.25 M10 M10x1.25 M8x1.25 M10 M14x1.5 M10 M20x1.5 M20x1.5 M12 | 20,0-24,0 (2,04-2,45) 66,6-82,3 (6,80-8,40) 77,5-96,1 (7,90-9,80) 77,5-96,1 (7,90-9,80) 77,5-96,1 (7,90-9,80) 77,5-96,1 (7,90-9,80) 160-176,4 (16,3-17,98) 42,1-52,0 (4,29-5,30) 42,1-52,0 (4,29-5,30) 12,9-16,0 (1,32-1,63) 42,1-51,9 (4,29-5,29) 65,8-81,2 (6,71-8,29) 49,0-61,7 (5,0-6,29) 186,3-225,6 (19,0-23,0) 225,6-247,2 (23,0-25,20) 70,0-90,0 (7,14-9,17) |
| Rear suspension | ||
| Shock absorber lower end mounting bolt nut Rear suspension arm mounting bolt nut Suspension arm bracket mounting nut Shock absorber upper end mounting nut | M12x1.25 M12x1.25 M10x1.25 M10x1.25 | 66,6-82,3 66,6-82,3 27,4-34 50,0-61,7 |
| Steering | ||
| Steering gear housing fastening nut Steering shaft bracket mounting nut Steering shaft bracket mounting bolt Steering wheel mounting nut Tie rod end tightening bolt Ball joint tie rod mounting nut Steering linkage to rack mounting bolt Steering gear pinion bearing nut | M8x1.25 M8x1.25 M6 M16x1.5 M10 M12x1.25 M10 M38x1.5 | 15,0-18,6 (1,53-1,90) 15,0-18,6 (1,53-1,90) Tighten until the bolt head breaks off 31,4-51 (3,2-5,2) 19,1-30,9 (1,95-3,15) 27,1-33,4 (2,76-3.41) 70,0-86,0 (7,13-8,60) 45,0-55,0 (4,60-5,60) |
| Electrical equipment | ||
| Spark plug Generator mounting bolt Generator bar mounting nut Starter mounting nuts | M14x1.25 M8x1.25 M8x1.2 M10x1.25 | 30,7-39,0 (3,13-3,99) 15-24 (1,5-2,4) 15-24 (1,5-2,4) 20,1-32,4 (2,0-3,2) |
*When tightening nuts and bolts, it is permissible to round off tightening torques to tenths of values expressed in kgf·m, within tolerance limits. | ||
Tightening torques for threaded connections (Kalina 1118)
This article is available at russian, bulgarian, belarusian, ukrainian, serbian, croatian, romanian, polish, slovak, hungarian
This article has been reviewed: Daniil Markelov
More articles with information from manuals for Lada:
• Tightening torques for threaded connections Lada Priora 1 (2007-2018, VAZ-2170)
• Tightening torques for threaded connections Lada Vesta 1 (2015-2023, VAZ-2180)
• Tightening torques for threaded connections and tightening procedure Lada Largus 1 (2012-2023)
• Tightening torques for threaded connections of units and assemblies Lada X-Ray 1 (2015-2022)
Link to this article in various formats
Reviews and comments of visitors
No comments yet
- General information
- Vehicle device
- Operation and maintenance
- Faults en route
- Power unit
- Engine repair
- Cooling and lubrication system
- Exhaust system
- Supply system
- Ignition and control
- Transmission
- Clutch and drive shafts
- Car gearbox
- Chassis (running gear)
- Front suspension
- Rear suspension
- Steering
- Brake system
- Body and interior
- Exterior (external elements)
- Interior (internal elements)
- Doors, locks and windows
- Electrical equipment
- Equipment and devices
- Power devices
- Lighting and signaling
- Heating and ventilation
- General information
- Vehicle Details
- Maintenance
- Troubleshooting
- Power unit
- Engine repair
- Cooling system
- Supply system
- Control system
- Exhaust system
- Transmission
- Clutch
- Car gearbox
- Drive shafts
- Chassis (running gear)
- Wheels and tires
- Front suspension
- Rear suspension
- Steering
- Brake system
- Body and interior
- Exterior (external elements)
- Interior (internal elements)
- Doors, locks and windows
- Electrical equipment
- Equipment and devices
- Power devices
- Lighting and signaling
- Electrical circuits
