Table 14.1.1. Basic data for monitoring, adjustment and maintenance
| Type of electrical equipment | Direct current |
| Electrical network of the car | Single-wire - negative terminals of power sources and consumers are connected to the car body ("ground") |
| Battery: type voltage (nominal), IN capacity, Ah | 6ST 62VL, maintenance-free 12 62 |
| Battery charging current, A | 6 |
| Generator: adjustable voltage, V current strength, A | 14,4-15,1 115 |
| Auxiliary drive belt | 845006328 (6PK-I039) |
| Starter: catalog number (marking) rated power, kW | 21901-3708010-10 (TS12E901) 1,4 |
Table 14.1.2. Tightening torques for threaded connections
| Name of units and parts | Tightening torque, Nm |
| Engine 21129 | |
| Generator Bottom Mount Bolt | 59-72 |
| Generator Bracket Mounting Bolts | 23-52 |
| Battery mounting nut | 78-15 |
| Temperature indicator sensor | 10-15 |
| Oil pressure alarm sensor | 24-27 |
| Engine HR16 | |
| Generator mounting bolts | 25 |
| Power cable tip fastening nut | 10 |
| Pulley nut | 117 |
| Contact bolt nut | 16 |
| Generator cover tie bolts | 4,5 |
Table 14.1.3. Lamps used in the vehicle
| Name of the lamp, installation location | Lamp type | Power, W | Quantity, pcs. |
| Headlights: | |||
| low beam lamp | H7 | 55 | 2 |
| high beam lamp | H1 | 55 | 2 |
| turn signal lamp | PY21W | 21 | 2 |
| daytime running light and side light lamp | P21/5W | 21/5 | 2 |
| Side direction indicators | LEDs | ||
| Fog lights | H16 | 19 | 2 |
| Rear lights (outer section): brake light and parking light turn signal lamp | P21/5W WY16W | 21/5 16 | 2 2 |
| Rear lights (inner section): reversing light bulb side light bulb | W16W W5W | 16 5 | 2 2 |
| Rear fog light | LEDs | ||
| License plate lights | W5W | 5 | 2 |
| Additional brake light | LEDs | ||
| Interior light | C8W | 8 | 1 |
| Individual lighting lamps | LEDs | ||
| Luggage compartment light | W5W | 5 | 1 |
| Door threshold lighting lamps | W5W | 5 | 2 |
