Table 11.1.1. Basic data for monitoring, adjustment and maintenance
| Wheel rim size*1 | 6JX15H2 | 6JX16H2 |
| Number and diameter of wheel mounting studs (PCD), pcs x mm | 4x100 | |
| Wheel disk center hole diameter*2 (Dia), mm | 60,1 | |
| Departure (ET), mm | 50 | |
| Tire size | 185/65 R15 | 195/55 R16 |
| Tire pressure at partial (full) load, bar*3: | ||
| - front wheels | 2,1 (2,0) | |
| - rear wheels | 2,1 (2,2) | |
| Tire load index, not less than | 88 | 91 |
| Tyre speed index, not less than | N | N |
| Remaining tire tread depth (in the absence of a wear indicator), mm | 1,6*4 | |
*1 The parameters are given for both steel and light alloy wheel rims.
*2 Minimum diameter indicated. The vehicle can be fitted with wheels with a larger central hole diameter using centering inserts of the appropriate size.
*3 The pressure should be checked in cold tires, when their temperature is equal to the ambient air temperature (for more details, see. "Checking tire pressure"),
*4 For winter tires - 4 mm (in the absence of a wear indicator).
Table 11.1.2. Tightening torques for threaded connections
| Name of parts | Tightening torque. Nm |
| Wheel mounting bolts | 105 |
| Front hub nut | 226-247 |
| Nuts of bolts fastening the steering knuckle to the front suspension strut | 78-96 |
| Ball joint to steering knuckle mounting nut | 49-61 |
| Rear hub nut | 175 |
| Caliper bracket mounting bolts | 105 |
