Table 14.2.1. Battery technical data
| Name | Values |
| Model | 6ST 62VL |
| Type | Maintenance-free |
| Polarity | Reverse |
| Nominal voltage, V | 12 |
| Nominal capacity, Ah | 62 |
| Battery charging current, A | 6 |
| Cold cranking current (according to EN standard), A | 600 |
| Weight, not more than kg | 16,5 |
Table 14.2.2. Electrolyte density depending on the degree of contamination of the battery and climatic conditions
| Climatic conditions of operation | Electrolyte density (at +25°C), g/cm³ | |||
| poured into the battery when refueling | in a battery, which has a charge level of batteries | |||
| 100% | 75% | 50% | ||
| Hot climate (all year round) | 1,23 | 1,25 | 1,21 | 1,17 |
| Temperate climate (all year round) | 1,25 | 1,27 | 1,23 | 1,19 |
| Cold climate (all year round) | 1,26 | 1,28 | 1,24 | 1,20 |
| Very cold: in winter | 1,28 | 1,30 | 1,26 | 1,22 |
| in summer | 1,26 | 1,28 | 1,24 | 1,20 |
Table 14.2.3. Battery charge level depending on the voltage at its terminals
| Voltage at battery terminals, V | Degree of charge, % |
| 12,6 | 100 |
| 12,4 | 75 |
| 12,2 | 50 |
| 12,0 | 25 |

