Table 8.3.1. Basic data for monitoring, adjustment and maintenance
| Fuel (according to GOST R 51105-97) | Gasoline "Premium-95" or "Premium Euro-95" |
| Fuel tank capacity, l | 50 |
| Fuel module | 1118-1139008-20 |
| Fuel rail | 1118-1144010, 1118-1144010-01 |
| Operating fuel pressure in the fuel rail, kPa (bar) | 378-390 (3,8-3,9) |
| Fuel injectors | 1118-1132010/-01 |
| Air filter element | 2112-1109080 |
| Intake module (receiver) | 21116-1008600 |
| Throttle assembly | 21116-1148010 |
Table 8.3.2. Tightening torques for threaded connections
