If errors occur on the dashboard, the Check Engine indicator lights up. For computer diagnostics of Vesta or XRAY, you should connect to the OBD-II connector and download error codes using a special program. They can be deciphered as follows:
- first character (B - body; C - chassis (suspension); P - engine (ECM), gearbox; U - data exchange bus.)
- second character (0 - standard (SAE); 1, 2 - factory (OEM); 3 - reserved.)
- third character (1, 2 - fuel system; 3 - ignition system; 4 - reduction of toxicity of exhaust gases; 5 - idle; 6 - ECU or its circuits; 7, 8 - transmission (automatic transmission).)
- the fourth character is the error code.
List of engine errors
| P0030 | Oxygen sensor before neutralizer, heater circuit open check |
| P0031 | Oxygen sensor to the neutralizer, checking the short circuit of the heater circuit to "ground" |
| P0032 | Oxygen sensor before neutralizer, check for short circuit of heater circuit to on-board network |
| P0036 | Oxygen sensor after neutralizer, heater circuit open check |
| P0037 | Oxygen sensor after the neutralizer, checking the short circuit of the heater circuit to "ground" |
| P0038 | Oxygen sensor after neutralizer, checking short circuit of heater circuit to on-board network |
| P0101 | Mass Air Flow Sensor, Signal Out of Range |
| P0102 | Mass Air Flow Sensor Low Output |
| P0106 | Manifold Absolute Pressure Sensor Circuit Signal Out of Range |
| P0107 | Manifold Absolute Pressure Sensor Circuit Low |
| P0108 | Manifold Absolute Pressure Sensor Circuit High |
| P0103 | Mass Air Flow Sensor High Output |
| P0112 | Intake Air Temperature Sensor Low Output |
| P0113 | Intake Air Temperature Sensor High Output |
| P0115 | Incorrect signal from coolant temperature sensor |
| P0116 | Coolant Temperature Sensor, Signal Out of Range |
| P0117 | Coolant Temperature Sensor Low Output |
| P0118 | Coolant Temperature Sensor High Output |
| P0122 | Throttle Position Sensor Low Output (Sensor #1) |
| P0123 | Throttle Position Sensor High Output (Sensor #1) |
| P0130 | The oxygen sensor before the neutralizer is faulty |
| P0131 | Pre-catalyst oxygen sensor, low output |
| P0132 | Pre-catalyst oxygen sensor, high output |
| P0133 | Pre-catalyst oxygen sensor, slow response to rich or lean |
| P0134 | Oxygen sensor before neutralizer, open circuit signal |
| P0135 | Oxygen sensor before neutralizer, heater is faulty |
| P0136 | Oxygen sensor after neutralizer, open circuit signal |
| P0137 | Oxygen Sensor After Catalyst, Low Signal |
| P0138 | Post-catalyst oxygen sensor, high signal level |
| P0140 | Oxygen sensor after neutralizer, open circuit signal |
| P0141 | Oxygen sensor after neutralizer, heater is faulty |
| P0171 | The fuel supply system is too lean |
| P0172 | Fuel system too rich |
| P0200 | The injector control circuit is faulty |
| P0201 | Cylinder 1 injector control circuit, open circuit |
| P0202 | Cylinder 2 injector control circuit, open circuit |
| P0203 | Cylinder 3 injector control circuit, open circuit |
| P0204 | Cylinder 4 injector control circuit, open circuit |
| P0217 | Engine overheating, engine temperature above threshold |
| P0222 | Throttle Position Sensor Low Output (Sensor #2) |
| P0223 | Throttle Position Sensor High Output (Sensor #2) |
| P0261 | Cylinder 1 Injector Control Circuit Short to Ground |
| P0262 | Cylinder 1 injector control circuit, short to +12V |
| P0264 | Cylinder 2 Injector Control Circuit Short to Ground |
| P0265 | Cylinder 2 injector control circuit, short to +12V |
| P0267 | Cylinder 3 Injector Control Circuit Short to Ground |
| P0268 | Cylinder 3 injector control circuit, short to +12V |
| P0270 | Cylinder 4 Injector Control Circuit Short to Ground |
| P0271 | Cylinder 4 injector control circuit, short to +12V |
| P0300 | Random or multiple misfires detected |
| P0301 | Misfire detected in cylinder 1 |
| P0302 | Misfire detected in cylinder 2 |
| P0303 | Misfire detected in cylinder 3 |
| P0304 | Misfire detected in cylinder 4 |
| P0325 | Knock sensor break |
| P0326 | Knock sensor, signal is out of range |
| P0327 | Knock Sensor Low Signal |
| P0328 | Knock Sensor High Signal |
| P0335 | Crankshaft Position Sensor No Signal |
| P0336 | Crankshaft position sensor, signal is out of range |
| P0337 | Crankshaft Position Sensor, Short to Ground |
| P0338 | Crankshaft Position Sensor, Open Circuit |
| P0340 | The camshaft position sensor is faulty (Phase sensor error) |
| P0342 | Camshaft Position Sensor Low Signal |
| P0343 | Camshaft Position Sensor High Signal Level |
| P0346 | Phase sensor circuit, incorrect signal |
| P0351 | Ignition coil, open circuit check, primary circuit current less than threshold |
| P0352 | Ignition coil, open circuit check, primary circuit current less than threshold |
| P0353 | Ignition coil cylinder 3, open control circuit |
| P0354 | Ignition coil cylinder 4, open control circuit |
| P0363 | Random or multiple misfires detected to protect the catalytic converter |
| P0422 | Neutralizer efficiency below threshold |
| P0441 | Incorrect air flow through the valve |
| P0443 | Canister purge valve control faulty |
| P0444 | Evaporative Canister Purge Valve, Circuit Breaker Check |
| P0445 | Short to ground in the purge valve circuit of the canister |
| P0458 | Purge valve of the adsorber, check for short circuit of the circuit to "ground" |
| P0459 | Evaporative canister purge valve, checking short circuit in circuit to on-board network |
| P0480 | Fan Relay 1 Control Circuit; break, check for break in circuit |
| P0481 | Fan Relay 2 Control Circuit; break, check for break in circuit |
| P0485 | Cooling fan, checking supply voltage |
| P0500 | Vehicle speed sensor, no signal |
| P0501 | Vehicle speed sensor error |
| P0503 | Vehicle speed sensor, intermittent signal |
| P0504 | Brake pedal sensor, sensor signals change inconsistently |
| P0505 | Idle speed control error |
| P0506 | Idle speed control valve is stuck, low revs |
| P0507 | Idle speed control valve is stuck, high revs |
| P0522 | Oil Pressure Sensor Circuit Low |
| P0523 | Oil Pressure Sensor Circuit High |
| P0560 | On-board voltage is below the system operability threshold |
| P0562 | The on-board voltage is low |
| P0563 | The on-board voltage is high |
| P0601 | Control unit ROM malfunction |
| P0603 | Control unit RAM failure |
| P0604 | Internal RAM controller checksum error |
| P0606 | Controller, ADC faulty |
| P0607 | Invalid controller detonation channel signal |
| P0615 | Starter relay control circuit, open |
| P0616 | Starter Relay Control Circuit Short to Ground |
| P0617 | Starter relay control circuit, short to +12V |
| P0627 | Fuel pump relay, open circuit check |
| P0628 | Fuel pump relay, short circuit check for "ground" |
| P0629 | Fuel pump relay, checking for short circuit in circuit to on-board network |
| P0642 | Sensor Power Bus Low Signal |
| P0643 | Sensor Power Bus High Signal Level |
| P0645 | Air Conditioning Clutch Relay, Open Circuit Check |
| P0646 | Air conditioning clutch relay, short circuit check for "ground" |
| P0647 | Air conditioning clutch relay, checking for short circuit in the circuit to the on-board network |
| P0660 | Intake manifold length control valve, open circuit |
| P0661 | Intake manifold length control valve, short circuit to ground |
| P0662 | Intake manifold length control valve, circuit closure on-board network |
| P0691 | Fan Relay 1 Control Circuit; open circuit, checking the short circuit of the circuit for "ground" |
| P0692 | Fan Relay 1 Control Circuit; break, check for short circuit in the circuit to the on-board network |
| P0693 | Fan Relay 2 Control Circuit; open circuit, checking the short circuit of the circuit for "ground" |
| P0694 | Fan Relay 2 Control Circuit; break, check for short circuit in the circuit to the on-board network |
| P0830 | Clutch pedal switch, circuit faulty |
| P1102 | Oxygen Sensor Heater Low Resistance |
| R1115 | Oxygen sensor heating control circuit faulty |
| R1123 | Additive component corr. by air the mixture composition exceeds the threshold. The composition is "rich" |
| R1124 | Additive component corr. in air the mixture composition exceeds the threshold. Composition "poor" |
| R1127 | Multiplicative. the mixture composition correction component exceeds the threshold. Composition "rich" |
| R1128 | Multiplicative. the mixture composition correction component exceeds the threshold. Composition "poor" |
| R1135 | Oxygen Sensor Pre-Catalyst Heater Circuit Malfunction |
| R1136 | Additive component corr. for fuel exceeds the threshold. Composition "rich" |
| R1137 | Additive component corr. for fuel exceeds the threshold. Composition "poor" |
| R1140 | The measured load differs from the calculated one |
| R1141 | Post-catalyst oxygen sensor heater circuit malfunction |
| R1171 | Low signal level from CO correction potentiometer |
| R1172 | High signal level from CO correction potentiometer |
| R1301 | Misfires detected for catalyst protection in cylinder 1 |
| R1302 | Misfires detected for catalyst protection in cylinder 2 |
| R1303 | Misfires detected for catalyst protection in cylinder 3 |
| R1304 | Misfires detected for catalyst protection in cylinder 4 |
| R1335 | Throttle actuator control monitoring, throttle position out of range |
| R1336 | Monitoring the throttle actuator control, checking the mismatch of the throttle position sensor signals, the sensor voltages differ by the threshold value |
| R1384 | Throttle actuator control monitoring. Engine torque out of range |
| R1385 | Throttle actuator control monitoring. Engine load signal is out of range. |
| R1386 | Knock detection channel internal test error |
| R1387 | Throttle actuator control monitoring. Injection timing is out of range. |
| R1388 | Monitoring the throttle actuator control, checking the accelerator pedal position, sensor voltages differ by the threshold value |
| R1389 | Throttle actuator control monitoring, engine speed out of range |
| R1390 | Throttle actuator control monitoring, no response to system malfunction |
| R1410 | Evaporative Evaporative Canister Purge Valve Control Circuit, Short to +12V |
| R1425 | Evaporative Canister Purge Valve Control Circuit Short to Ground |
| R1426 | Evaporative Canister Purge Valve Control Circuit, Open |
| R1500 | Open circuit of the electric fuel pump relay control |
| R1501 | Fuel Pump Relay Control Circuit Short to Ground |
| R1502 | Fuel pump relay control circuit, short to +12V |
| R1509 | Idle Air Control Circuit Overload |
| R1513 | Idle Air Control Circuit Short to Ground |
| R1514 | Idle speed control circuit, open or short to +12V |
| R1541 | Fuel pump relay control circuit, open circuit |
| R1545 | Throttle actuator, deviation of actual throttle position from desired position is greater than threshold |
| P1558 | Throttle actuator, return spring faulty |
| P1559 | Throttle actuator, throttle position at rest out of range |
| R1570 | Immobilizer, no positive response or open circuit |
| R1578 | Throttle actuator, adaptation value out of range |
| R1558 | Throttle actuator limp home time above threshold |
| R1559 | Throttle actuator, throttle position out of range |
| R1600 | No connection with immobilizer |
| R1602 | Loss of voltage in the on-board network |
| R1603 | Control unit EEPROM failure |
| R1606 | Rough Road Sensor, Incorrect Signal |
| R1612 | CPU reset error |
| R1616 | Rough Road Sensor Low Signal |
| R1617 | Rough Road Sensor High Signal |
| R1620 | Control unit ROM malfunction |
| R1621 | Control unit RAM failure |
| R1622 | Control unit EEPROM failure |
| R1640 | ECU controller, EEPROM memory read/write error |
| R1689 | Error memory malfunction |
| R2070 | Intake manifold length control valve, constantly open |
| R2071 | Intake manifold length control valve, permanently closed |
| R2100 | Throttle actuator, check for open circuit |
| R2101 | Electric throttle actuator, control circuit faulty |
| R2102 | Throttle actuator, check for short circuit of the circuit to "ground" |
| R2103 | Throttle actuator, check for short circuit in circuit to on-board network |
| R2105 | Controller, monitoring module is faulty |
| R2122 | Pedal Position Sensor A Circuit High |
| R2123 | Pedal Position Sensor A Circuit High |
| R2127 | Pedal Position Sensor B Circuit Low |
| R2128 | Pedal Position Sensor B Circuit High |
| R2187 | The fuel supply system is too lean (at idle) |
| R2188 | Fuel system too rich (at idle) |
| R2135 | Throttle Position Sensors "A"/"B" Signal Mismatch |
| R2138 | Accelerator pedal position sensors "A"/"B", signal mismatch |
| P2176 | Throttle actuator control system, adaptation of the throttle position zero not performed |
| R2178 | Throttle actuator, adaptation has never been carried out |
| P2187 | Fuel system too lean at idle |
| P2188 | Fuel system too rich at idle |
| P2270 | Oxygen sensor after neutralizer, no response to enrichment of mixture |
| P2271 | Oxygen sensor after neutralizer, no response to lean mixture |
| R2301 | Ignition coil cylinder 1, control circuit short to electrical system |
| R2304 | Ignition coil cylinder 2, control circuit short to electrical system |
| R2307 | Ignition coil cylinder 3, control circuit short to electrical system |
| R2310 | Ignition coil cylinder 4, control circuit short to electrical system |
| P2500 | Generator Excitation Control Circuit (LT) Low |
| P2501 | Generator Excitation Control Circuit (LT) High |
List of data transfer error codes
| U0001 | CAN bus faulty |
| U0009 | CAN bus, short circuit in the circuit |
| U0073 | "Connection via CAN bus (the bus is off)" |
| U0100 | "CAN bus receiver (ECU)" |
| U0155 | No communication with cruise control module |
| U0305 | Software incompatibility with cruise control module |
