
| KS015-41 KSOY5-42 RS015-41 RSOY5-42 FS015-40 FS015-41 | ||||||||
| № pos. | № notified. about change. | Date release izv. | On. in s/h | Part number | Vari -ant | Applicability | Qty. | Name |
| 1 | + | 7701478717 | with power steering without | 1 | Poly V-belt (ribbed) | |||
| 2 | + | 8200841132 | 1 | Ribbed belt | ||||
| 2 | + | 8671018540 | 1 | Ribbed belt | ||||
| 3 | + | 8200246248 | with power steering | 1 | Guru pump pulley | |||
| 4 | + | 8200849831 | with power steering without | 1 | Tension roller with bracket assembly | |||
| 5 | + | 7703101524 | 1 | Hexagonal flange bolt M8 | ||||
| 6 | + | 7703033132 | 1 | Hexagon nut with flange m | ||||
| 7 | + | 7703002949 | with power steering air conditioning | 1 | Hexagonal flange bolt | |||

| KS015-41 KSOY5-42 RS015-41 RSOY5-42 FS015-40 FS015-41 | ||||||||
| № pos. | № notified. about change. | Date release izv. | On. in s/h | Part number | Vari -ant | Applicability | Qty. | Name |
| 1 | + | 117206842R | with power steering air conditioning | 1 | Ribbed belt | |||
| 2 | + | 8200933753 | with power steering air conditioning | 1 | Automatic drive belt tensioner auxiliary enregats | |||
| 3 | + | 7703002949 | with power steering air conditioning | 1 | Hexagonal flange bolt | |||
| 4 | + | 119233042R | with power steering air conditioning | 1 | Drive belt support roller auxiliary units | |||
| 5 | + | 7703101490 | 1 | Bolt M8x125 | ||||
| 6 | + | 8200246248 | with power steering | 1 | Guru pump pulley | |||
| 7 | + | 117206746R | with power steering air conditioning | 1 | Ribbed belt | |||

KS015-41 RS015-41 FS015-40 FS015-41 | ||||||||
| № pos. | № notified. about change. | Date release izv. | On. in s/h | Part number | Vari -ant | Applicability | Qty. | Name |
| 1 | + | 7701475913 | without power steering air conditioning | 1 | Ribbed belt | |||
| 2 | + | 117200593R | without power steering | 1 | Generator belt | |||
