
| KS015-41 KSOY5-42 RS015-41 RSOY5-42 FS015-40 FS015-41 | ||||||||
| № pos. | № notified. about change. | Date release izv. | On. in s/h | Part number | Vari -ant | Applicability | Qty. | Name |
| 1 | + | 8200849813 | with power steering without air conditioner | 1 | Mounted unit bracket | |||
| 2 | + | 7703002942 | with power steering air conditioning | 1 | Hexagonal flange bolt | |||
| 3 | + | 7703002682 | 1 | Hexagonal flange bolt | ||||
| 4 | + | 7703002209 | with power steering | 1 | Hexagon head bolt with flange M | |||
| 5 | + | 7703002755 | 1 | Hexagonal flange bolt | ||||
| 5 | + | 7703002949 | 1 | Hexagonal flange bolt | ||||
| 6 | + | 654103886R | 1 | Hexagon head bolt with flange M | ||||
| 6 | + | 7703002209 | 1 | Hexagon head bolt with flange M | ||||

| KS015-41 KSOY5-42 RS015-41 RSOY5-42 FS015-40 FS015-41 | ||||||||
| № pos. | № notified. about change. | Date release izv. | On. in s/h | Part number | Vari -ant | Applicability | Qty. | Name |
| 1 | + | 8200403076 | without air conditioning | 1 | Air conditioning compressor bracket | |||
| 2 | + | 6001548023 | without air conditioning | 1 | Generator bracket | |||
| 3 | + | 7703002209 | with power steering | 1 | Hexagon head bolt with flange M | |||
| 4 | + | 7703002690 | without air conditioning | 1 | Hexagon head bolt with flange M | |||
| 5 | + | 7703002949 | without air conditioning | 1 | Hexagonal flange bolt | |||
| 6 | + | 7703002855 | without air conditioning | 1 | Hexagonal flange bolt | |||
| 7 | + | 7703602268 | without air conditioning | 1 | Hexagonal flange bolt | |||
| 8 | + | 7703033148 | without air conditioning | 1 | Hexagon nut with flange M | |||

| KS015-41 KSOY5-42 RS015-41 RSOY5-42 FS015-40 FS015-41 | ||||||||
| № pos. | № notified. about change. | Date release izv. | On. in s/h | Part number | Vari -ant | Applicability | Qty. | Name |
| 1 | + | 688300538R | with power steering air conditioning | 1 | Auxiliary units bracket | |||
| 2 | + | 654103886R | with power steering | 1 | Split bushing with flange | |||
| 2 | + | 8200645715 | with power steering | 1 | Split bushing with flange | |||
| 3 | + | 7703002755 | with power steering | 1 | Large round head bolt | |||
| 3 | + | 7703008197 | with power steering | 1 | Large round head bolt | |||
| 4 | + | 7703002755 | with power steering | 1 | Hexagonal flange bolt | |||
| 4 | + | 7703002949 | with power steering | 1 | Hexagonal flange bolt | |||
| 5 | + | 7703002209 | with air conditioning | 1 | Hexagon head bolt with flange M | |||
| 6 | + | 7703002942 | with power steering air conditioning | 1 | Hexagonal flange bolt | |||
| 7 | + | 7703002209 | 1 | Hexagon head bolt with flange M | ||||
| 8 | + | 7703002690 | without power steering | 1 | Hexagonal flange bolt | |||
| 9 | + | 7703002949 | with power steering air conditioning | 1 | Hexagonal flange bolt | |||

Original text on the website LadaMan
| KS015-41 KSOY5-42 RS015-41 RSOY5-42 FS015-40 FS015-41 | ||||||||
| № pos. | № notified. about change. | Date release izv. | On. in s/h | Part number | Vari -ant | Applicability | Qty. | Name |
| 1 | + | 688307400R | without air conditioning | 1 | Auxiliary units bracket | |||
| 2 | + | 7703002690 | sGURs air conditioning | 1 | Hexagon head bolt with flange M | |||
