
| KSOY5-42 RSOY5-42 | ||||||||
| № pos. | № notified. about change. | Date release izv. | On. in s/h | Part number | Vari -ant | Applicability | Qty. | Name |
| 1 | 8200803395 | Lifting eye | ||||||
| 2 | 8200691684 | Lifting eye | ||||||
| 3 | 8200487939 | Engine bracket, upper | ||||||
| 4 | 7700108207 | Engine Bracket, Medium | ||||||
| 5 | 7703002458 | Bolt M8x125-40 | ||||||
| 6 | 7703002946 | Flange fastening bolt | ||||||
| 7 | 7703002942 | Flange fastening bolt | ||||||
| 8 | 7703002947 | Flange fastening bolt | ||||||
| 9 | 8200580584 | Sleeve | ||||||
| 10 | 7703033148 | Hexagon nut with flange m | ||||||
| 11 | 8200581350 | Mounting pin | ||||||
| 12 | 8200581361 | Intermediate fastening bolt | ||||||
| 13 | 7703002838 | Hexagon head bolt with flange m | ||||||
| 14 | 7703602211 | Hexagonal flange bolt | ||||||
