| FUNCTIONS | SCHEME NUMBERS |
| MA | ELECTRICAL "GROUND" OF THE RIGHT FRONT PART OF THE CAR |
| MAN | ELECTRICAL "GROUND" ABS |
| POPPY | ELECTR. "GROUND" ON PASSENGER SIDE |
| MOM | "GROUND" OF ELECTR. INSTRUMENT, ON THE LEFT TRANSVERSE INSTRUMENT PANEL |
| MAN | "GROUND" OF ELECTR. INSTRUMENT ON RIGHT TRANSVERSE INSTRUMENT PANEL |
| MB | "MASS" OF THE LEFT FRONT PART OF THE BODY |
| MS | "MASS" OF THE AUTOMATIC TRANSMISSION |
| MDA | ELECTRICAL "GROUND" OF THE LEFT SEAT CROSSMEMBERS |
| MDB | ELECTRICAL "GROUND" OF THE LEFT SEAT CROSS MEMBER 2 |
| MF | REAR RIGHT "MASS" TIRE |
| MG | "MASS" OF THE LEFT REAR PART OF THE BODY |
| MN | "MASS" OF THE ENGINE |
| ML | "MASS" OF THE BATTERY |
| MS | "MASS" OF THE ELECTRIC PUMP UNIT BRACKET |
| MT | "MASS" OF AUDIO SYSTEM |
| NAP | "MASS" OF ELECTRONIC DEVICES IN THE TUNNEL |
| NC | "GROUND" OF ELECTRICAL INSTRUMENTS ON THE LEFT FRONT PILLAR |
| NF | "MASS" OF ENGINE ELECTRONIC INSTRUMENTS |
| NH | "MASS" OF ELECTRONIC DEVICES |
Location of the ground terminals of the vehicle's electrical equipment (Station wagon)

Location of the ground terminals of the vehicle's electrical equipment (Van)

