
Open large image in new tab »
Electrical equipment used in the circuit
| Pos. | Name |
| 12 | — |
| 7 | Electric tailgate lock |
| 101 | Cigarette lighter |
| 103 | Generator |
| 104 | Ignition switch |
| 105 | Main sound signal |
| 107 | Battery |
| 118 | Anti-lock brake system control unit |
| 120 | Engine Management System Controller |
| 123 | Central door lock switch |
| 125 | Hazard warning switch |
| 128 | — |
| 130 | Rear right door window switch |
| 131 | Rear left door window switch |
| 132 | Front left door window switch |
| 133 | Front Right Door Window Switch |
| 134 | Exterior mirror control switch |
| 135 | Rear door window lock switch |
| 138 | Rear right door lock gear motor |
| 139 | Rear left door lock gear motor |
| 140 | Front left door lock gear motor |
| 141 | Front right door lock gear motor |
| 142 | — |
| 145 | Windscreen wiper switch |
| 146 | Knock sensor |
| 147 | Absolute pressure and temperature sensor |
| 149 | Crankshaft position sensor |
| 150 | Rear right wheel speed sensor |
| 151 | Rear left wheel speed sensor |
| 152 | Front Right Wheel Speed Sensor |
| 153 | Front left wheel speed sensor |
| 154 | Tailgate Status Switch |
| 155 | Reverse light switch |
| 156 | Handbrake indicator light switch |
| 160 | Brake light switch |
| 161 | Glove compartment light switch |
| 163 | Starter |
| 164 | Electric heater fan |
| 165 | Trunk light |
| 166 | — |
| 167 | — |
| 168 | Glove compartment light |
| 171 | Air conditioning compressor clutch |
| 172 | Rear right light |
| 173 | Rear left light |
| 176 | Right fog light |
| 177 | Left fog light |
| 178 | Rear right door status switch |
| 179 | Rear left door status switch |
| 180 | Front left door status switch |
| 181 | Front right door status switch |
| 184 | — |
| 185 | — |
| 186 | Power Steering Pump Controller |
| 188 | Electric radiator cooling fan |
| 189 | Rear right speaker |
| 190 | Rear left speaker |
| 191 | Front right loudspeaker |
| 192 | Front left loudspeaker |
| 193 | Injector 1 cylinder |
| 194 | Injector 2 cylinder |
| 195 | Injector 3 cylinder |
| 196 | Injector 4 cylinder |
| 199 | — |
| 200 | Rear window heating element |
| 201 | Electric window lifter rear right door |
| 202 | Electric window lifter rear left door |
| 203 | Electric window lifter front left door |
| 204 | Electric window lifter front right door |
| 205 | Oil pressure sensor |
| 207 | Brake fluid level sensor |
| 209 | Light signal switch |
| 211 | Rear window wiper motor reducer |
| 212 | Windshield wiper motor reducer |
| 213 | — |
| 219 | — |
| 221 | — |
| 222 | — |
| 224 | — |
| 225 | Diagnostic connector |
| 226 | Block—headlight right |
| 227 | Block—headlight left |
| 229 | — |
| 231 | Fog light relay |
| 233 | Heater Electric Fan Relay Name |
| 234 | — |
| 235 | Rear window and outside mirror heating relay |
| 236 | Fuel pump relay |
| 238 | Main relay of the ECM |
| 239 | — |
| 240 | — |
| 242 | Oxygen sensor 2 (lower) |
| 244 | Coolant temperature sensor |
| 245 | — |
| 247 | Instrument cluster |
| 250 | — |
| 255 | — |
| 256 | — |
| 257 | — |
| 260 | — |
| 261 | Radio |
| 262 | Electric radiator cooling fan |
| 267 | Right side direction indicator |
| 268 | Left side direction indicator |
| 271 | — |
| 272 | — |
| 299 | — |
| 319 | Air conditioning control panel |
| 321 | Additional resistance of the radiator electric fan |
| 322 | Air conditioning system diode |
| 336 | Radiator Electric Fan Relay |
| 371 | Evaporative Canister Purge Valve |
| 403 | Auxiliary sound signal |
| 414 | — |
| 438 | — |
| 474 | Air Conditioning Compressor Clutch Relay |
| 529 | Central interior lighting lamp |
| 597 | — |
| 615 | Driver's seat heating switch |
| 616 | Front passenger seat heating switch |
| 639 | Additional brake light |
| 645 | Central body electronics unit |
| 649 | — |
| 675 | Clutch Pedal Position Signal Switch |
| 677 | Washer motor |
| 680 | — |
| 681 | — |
| 682 | — |
| 683 | — |
| 689 | Rotating device |
| 700 | Low speed relay for electric cooling fans. radiator |
| 735 | Driver's seat belt warning sound |
| 746 | — |
| 753 | — |
| 756 | Inflatable airbag system control unit |
| 768 | Intake Pipe Length Control Valve |
| 784 | — |
| 789 | Microphone |
| 833 | Fuel pump with fuel level sensor |
| 861 | Front passenger airbag |
| 887 | Oxygen sensor 1 (upper) |
| 899 | Driver's front airbag |
| 921 | Electronic accelerator pedal |
| 957 | Immobilizer antenna |
| 983 | — |
| 997 | — |
| 1001 | — |
| 1002 | — |
| 1003 | — |
| 1016 | — |
| 1026 | Driver's side airbag |
| 1027 | Passenger side airbag |
| 1028 | Driver side impact sensor |
| 1029 | Passenger side impact sensor |
| 1032 | — |
| 1047 | — |
| 1066 | — |
| 1067 | — |
| 1068 | — |
| 1071 | — |
| 1076 | Electric Throttle Module |
| 1077 | Ignition coil 1 cylinder |
| 1078 | Ignition coil 2 cylinder |
| 1079 | Ignition coil 3 cylinder |
| 1080 | Ignition coil 4 cylinder |
| 1105 | — |
| 1113 | — |
| 1126 | Cabin suspension unit |
| 1186 | — |
| 1196 | — |
| 1202 | Refrigerant pressure sensor |
| 1212 | — |
| 1213 | — |
| 1214 | — |
| 1215 | — |
| 1218 | Parking system sensor left |
| 1219 | Parking system sensor right |
| 1220 | Parking system sensor central |
| 1222 | Parking system control unit |
| 1265 | Phase sensor |
| 1324 | Number plate light (center) |
| 1363 | Driver's seat belt pretensioner |
| 1364 | Passenger seat belt pretensioner |
| 1425 | Ceiling light for interior lighting of the 3rd row |
| 1441 | Passenger airbag deactivation switch |
| 1456 | Rear window defroster switch |
| 1460 | — |
| 1475 | — |
| 1542 | — |
| 1645 | Driver's seat cushion heating element |
| 1646 | Driver's seat back heating element |
| 1647 | Passenger seat cushion heating element |
| 1648 | Passenger seat back heating element |
| 1799 | Driver's seat belt switch |
| 1840 | — |
| 1916 | — |
| 2152 | Automobile terminal of the ERA-GLONASS system |
| 2230 | Outside mirror right |
| 2231 | Outside mirror left |
List of fuses
| Pos. | Name |
| Passenger compartment fuse and relay box: | |
| F1 | Fuse 20A |
| F2 | Fuse 5A |
| F3 | Fuse 10A |
| F4 | Fuse 10A |
| F5 | — |
| F6 | — |
| F7 | — |
| F8 | — |
| F9 | Fuse 10A |
| F10 | Fuse 10A |
| F11 | Fuse 10A |
| F12 | Fuse 10A |
| F13 | Fuse 30A |
| F14 | Fuse 30A |
| F15 | Fuse 10A |
| F16 | Fuse 15A |
| F17 | Fuse 15A |
| F18 | Fuse 10A |
| F19 | Fuse 10A |
| F20 | Fuse 7.5A |
| F21 | Fuse 5A |
| F22 | Fuse 5A |
| F23 | — |
| F24 | — |
| F25 | — |
| F26 | Fuse 5A |
| F27 | Fuse 20A |
| F28 | Fuse 15A |
| F29 | Fuse 15A |
| F30 | Fuse 20A | |
| F31 | Fuse 15A | |
| F32 | Fuse 30A | |
| F33 | — | |
| F34 | — | |
| F35 | — | |
| F36 | Fuse 30A | |
| F37 | Fuse 5A | |
| F38 | Fuse 15A | |
| F39 | Fuse 10A | |
| Engine Compartment Fuse and Relay Box | ||
| F1.1 | Fuse 50A | 597-1 |
| F2.1 | Fuse 25A | 597-1 |
| F 1.2 | Fuse 40A | 597-2 |
| F1.3 | Fuse 60A | 597-3 |
| F2.3 | Fuse 60A | 597-3 |
| F1.5 | Fuse 80A | 597-4 |
| F2.4 | Fuse 25A | 1047 |
For versions without air conditioning (CHOPEC), use items 188 and 336.
Connecting contact 85 (product 336) perform according to the code of the 3JP chain to the contact H2 (KSUA). Products 262, 321 and 700 - not used In the version with the air conditioning system (CA), use products 262, 321, 336 and 700.
Connecting contact 85 (product 700) execute according to the code of the 3JN circuit to the contact H2 (KSUD).
Connecting contact 85 (product 336) perform according to the code of the 3JP chain to the contact H3 (KSUD). Product 188 - not used
Location of ground attachment points on the vehicle body

