| Electrical appliance symbols | Name of electrical appliances |
| 71 | ELECTRIC LOCK FOR SWING DOOR |
| 101 | CIGARETTE LIGHTER |
| 103 | GENERATOR |
| 104 | IGNITION SWITCH |
| 105 | MAIN ELECTRONIC MAGNETIC SOUND SIGNAL |
| 107 | BATTERY |
| 118 | ABS ECU |
| 120 | ECU SYSTEM VPR. |
| 123 | CENTRAL LOCKING SWITCH |
| 125 | HAZARD ALARM SWITCH |
| 128 | REAR WINDOW HEATING SWITCH |
| 130 | RIGHT REAR DOOR ELECTRIC WINDOW SWITCH |
| 131 | ELECTRIC WINDOW SWITCH LEFT REAR DOOR |
| 132 | DRIVER'S DOOR ELECTRIC WINDOW SWITCH |
| 133 | PASSENGER DOOR WINDOW CONTROL KEY |
| 134 | ELECTRIC OUTSIDE REAR VIEW MIRROR |
| 135 | REAR DOOR ELECTRIC WINDOW LOCKING SWITCH |
| 138 | ELECTRIC REAR DOOR LOCK |
| 139 | ELECTRIC DRIVE FOR LOCKING THE LEFT REAR DOOR |
| 140 | ELECTRIC DRIVE FOR THE DRIVERS DOOR LOCK |
| 141 | ELECTRIC PASSENGER DOOR LOCK DRIVE |
| 142 | ELECTRIC TRUNK LID LOCK |
| 145 | COMBINED. WINDSCREEN WIPER-WASHER SWITCH |
| 146 | KNOCK SENSOR 1 |
| 147 | INTAKE MANIFOLD PRESSURE SENSOR |
| 149 | TDC SENSOR |
| 150 | RIGHT REAR WHEEL SPEED SENSOR |
| 151 | REAR LEFT WHEEL SPEED SENSOR |
| 152 | RIGHT FEW WHEEL SPEED SENSOR |
| 153 | LEFT FRONT WHEEL SPEED SENSOR |
| 154 | LUGGAGE COMPARTMENT SWITCH |
| 155 | REVERSE LIGHT SWITCH |
| 156 | PARKING BRAKE WARNING LAMP SWITCH |
| 160 | STOP LIGHT SWITCH |
| 161 | PASSENGER SIDE GLOVE BOX LIGHT SWITCH |
| 163 | STARTER |
| 164 | COLD AIR SUPPLY DEVICE |
| 165 | LUGGAGE COMPARTMENT LIGHT |
| 166 | LAMP FOR ILLUMINATION OF THE RIGHT SIDE OF THE LICENSE PLATE |
| 167 | LEFT SIDE LICENSING PLATE LAMP |
| 168 | LAMP FOR ILLUMINATION OF THE COMPARTMENT FOR SMALL ITEMS |
| 171 | ELECTROMAGNETIC CLUTCH OF AIR CONDITIONING COMPRESSOR |
| 172 | PR. REAR LIGHT |
| 173 | LEFT REAR LIGHT |
| 176 | PR. FOG LAMP |
| 177 | LEFT FOG LAMP |
| 178 | RIGHT REAR DOOR LIMIT SWITCH |
| 179 | LEFT REAR DOOR LIMIT SWITCH |
| 180 | DRIVER'S DOOR LIMIT SWITCH |
| 181 | PASSENGER DOOR LIMIT SWITCH |
| 184 | PR. SIGNAL LIGHT |
| 185 | LEFT PARAMETER LIGHT |
| 186 | POWER STEERING PUMP ASSEMBLY |
| 188 | ELECTRIC FAN OF THE ENGINE COOLING SYSTEM |
| 189 | REAR SPEAKER (COLUMN) |
| 190 | LEFT REAR SPEAKER (COLUMN) |
| 191 | LOUDSPEAKER RIGHT FRONT DOOR |
| 192 | LOUDSPEAKER LEFT FRONT DOOR |
| 193 | NOZZLE 1 |
| 194 | INJECTOR 2 |
| 195 | INJECTOR 3 |
| 196 | INJECTOR 4 |
| 199 | FUEL LEVEL SENSOR |
| 200 | REAR WINDOW HEATING |
| 201 | RIGHT REAR DOOR WINDOW LIFT MOTOR |
| 202 | WINDOW MOTOR LEFT REAR DOOR |
| 203 | ELECTRIC WINDOW MOTOR DRIVER DOOR |
| 204 | PASSENGER DOOR WINDOW LIFT MOTOR |
| 205 | PRESSURE SWITCH |
| 207 | MINIMUM BRAKE FLUID LEVEL SENSOR |
| 209 | LEVER SWITCH |
| 211 | REAR WINDOW CLEANER ELECTRIC MOTOR |
| 212 | WINDSHIELD WIPER MOTOR |
| 213 | PER. PLAFOND |
| 219 | HEADLAMP WASHER PUMP |
| 221 | WINDSHIELD WASHER PUMP |
| 222 | POTENTIOMETER.. THROTTLE POSITION SENSOR |
| 224 | POWER STEERING PRESSURE RELAY |
| 225 | DIAGNOSTIC CONNECTOR |
| 226 | PR. FARAH |
| 227 | LEFT HEADLIGHT |
| 229 | HORN RELAY |
| 231 | FOG LIGHT RELAY |
| 233 | ELECTRIC FAN RELAY FOR COLD AIR INJECTION |
| 234 | ENGINE COOLING SYSTEM FANS RELAY |
| 236 | FUEL PUMP RELAY |
| 238 | RELAY BLOCK. VPR. |
| 239 | LEFT OUTSIDE REAR VIEW MIRROR WITH ELECTRICITY AND HEATED. |
| 240 | RIGHT OUTSIDE REAR VIEW MIRROR WITH ELECTRICITY AND HEATED |
| 242 | LOWER OXYGEN SENSOR |
| 244 | COOLANT TEMPERATURE SENSOR SYSTEM VPR. |
| 245 | OUTDOOR TEMPERATURE SENSOR |
| 247 | INSTRUMENT PANEL |
| 250 | VEHICLE SPEED SENSOR |
| 255 | RIGHT FRONT TURN SIGNAL |
| 256 | LEFT FRONT TURN SIGNAL |
| 257 | PRE-HEATING AND POST-HEATING UNIT |
| 260 | FUSE AND RELAY BOX IN THE CABIN |
| 261 | CAR RADIO |
| 262 | GROUP OF FANS OF THE ENGINE COOLING SYSTEM AND AIR CONDITIONING SYSTEM |
| 267 | PR. DIRECTION SIGNAL REPEATER |
| 268 | LEFT DIRECTION SIGNAL REPEATER |
| 272 | VPR SYSTEM AIR TEMPERATURE SENSOR. |
| 299 | AUXILIARY RELAY BLOCK |
| 319 | AIR CONDITIONING SYSTEM CONTROL PANEL |
| 321 | AIR CONDITIONER FAN RESISTOR |
| 322 | AIR CONDITIONING AND POWER STEERING DIODE |
| 336 | RELAY 2 SPEED GR. FANS. |
| 371 | ABSORBER |
| 403 | AUXILIARY EL.MAG. SOUND SIGNAL |
| 414 | DIESEL FUEL WATER SENSOR |
| 474 | AIR CONDITIONER COMPRESSOR CONTROL RELAY |
| 529 | CENTRAL LAMP |
| 597 | FUSE AND RELAY BOX IN THE CABIN |
| 615 | DRIVER SEAT HEATING SWITCH |
| 616 | PASSENGER SEAT HEATING SWITCH |
| 639 | UPPER BRAKE AUXILIARY SIGNAL |
| 645 | INTERIOR CONTROL UNIT |
| 649 | STEPPER MOTOR |
| 677 | DUAL-ACTION WINDSHIELD AND REAR WINDOW WASHER PUMP |
| 680 | GLOW PLUG 1 |
| 681 | GLOW PLUG 2 |
| 682 | GLOW PLUG 3 |
| 683 | GLOW PLUG 4 |
| 689 | CRUISE CONTROL KEY AND AIR BAG |
| 700 | ENGINE OVERHEATING PREVENTION SYSTEM LOW SPEED FAN RELAY |
| 746 | CAMSHAFT POSITION SENSOR |
| 753 | HEADLAMP WASHER PUMP RELAY |
| 756 | AIR BAG AND SEAT BELT PRETENSIONER CONTROL UNIT |
| 778 | FOUR-TERMINAL IGNITION COIL MODULE. |
| 784 | BLOCK 2 CONTROL RELAYS |
| 799 | INJECTION AIR MASS SENSOR |
| 833 | FUEL PUMP AND FUEL LEVEL SENSOR |
| 861 | PASSENGER AIR BAG |
| 887 | UPPER OXYGEN SENSOR |
| 899 | DRIVER AIR BAG |
| 921 | POTENTIOMETER.. ACCELERATOR POSITION SENSOR |
| 957 | TRANSPONDER |
| 983 | DIESEL INJECTION ECU POWER SUPPLY RELAY |
| 997 | GAS CYLINDER OF LIQUEFIED GAS SUPPLY SYSTEM |
| 1001 | RESERVOIR GAZ DE PETROLE LIQUEFIE |
| 1002 | SOLENOID VALVE ON LIQUEFIED GAS CYLINDER |
| 1003 | SWITCH TO CNG OR GASOLINE FUEL |
| 1016 | FUSE BLOCK IN THE CABIN |
| 1026 | DRIVER'S SIDE AIR BAG. |
| 1027 | SIDE AIR BAG PASS. |
| 1028 | REMOTE CONTROL ON THE DRIVER'S DOOR |
| 1029 | PASSENGER DOOR REMOTE CONTROL |
| 1032 | FUEL RAIL PRESSURE SENSOR |
| 1047 | INJECTION SYSTEM RELAY |
| 1066 | FUEL TEMPERATURE SENSOR |
| 1067 | ADDITIONAL CABIN HEATER RELAY 1 |
| 1068 | ADDITIONAL CABIN HEATER RELAY 2 |
| 1071 | TURBOCHARGER BOOST PRESSURE SENSOR |
| 1076 | THROTTLE BODY WITH SERVO DRIVE |
| 1077 | IGNITION COIL FINGER TYPE CYLINDER 1 |
| 1078 | CYLINDER 2 FINGER TYPE IGNITION COIL |
| 1079 | CYLINDER 3 FINGER TYPE IGNITION COIL |
| 1080 | CYLINDER 4 FINGER TYPE IGNITION COIL |
| 1105 | FUEL SUPPLY CONTROL DEVICE ACTUATOR |
| 1113 | ADDITIONAL INTERIOR HEATER |
| 1186 | ELECTROMAGNETIC VALVE OF THE REDUCER OF THE LIQUEFIED GAS SUPPLY SYSTEM |
| 1196 | FUEL PUMP CUT-OFF RELAY WHEN TRANSITIONING TO LPG FUEL |
| 1202 | REFRIGERANT PRESSURE SENSOR |
| 1212 | NOZZLE 1 |
| 1213 | INJECTOR 2 |
| 1214 | INJECTOR 3 |
| 1215 | INJECTOR 4 |
| 1324 | LAMP FOR ILLUMINATION OF THE CENTRAL PART OF THE LICENSE PLATE |
| 1363 | PRETENSIONERS, DRIVER SEAT BELT REEL |
| 1364 | PRETENSIONERS, FRONT PASSENGER SEAT BELT REEL |
| 1425 | 3RD ROW LIGHTING LAMP |
| 1441 | PASSENGER AIR BAG DISCONNECTION KEY |
| 1456 | PULSE CONTROL OF BLOWER |
| 1460 | EXHAUST GAS RECIRCULATION SOLENOID VALVE |
| 1475 | BOOST PRESSURE CONTROL SOLENOID VALVE |
| 1542 | LIQUEFIED PETROLEUM GAS TEMPERATURE AND PRESSURE SENSOR |
| 1645 | DRIVER SEAT CUSHION HEATING ELEMENT |
| 1646 | DRIVER'S SEAT BACK HEATING ELEMENT |
| 1647 | PASSENGER SEAT CUSHION HEATING ELEMENT (SIEGE) |
| 1648 | PASSENGER SEAT BACKREST HEATING ELEMENT (SIEGE) |
| 1840 | EVAPORATOR SAFETY BLOCK |
| 1916 | FUEL TANK VAPOR PRESSURE SENSOR |
| 7501 | WIRE NOT CONNECTED 1 CONTACT |
(Article copied from a web page: «LADAMAN»)
