
| KS015-41 KSOY5-42 RS015-41 RSOY5-42 FS015-40 FS015-41 | ||||||||
| № pos. | № notified. about change. | Date release izv. | On. in s/h | Part number | Vari -ant | Applicability | Qty. | Name |
| 1 | + | 6001551098 | without ABS | 1 | Flexible front brake hose (?) | |||
| 1 | + | 8200958352 | without ABS | 1 | Flexible front brake hose (?) | |||
| 2 | + | 3801815000 | without ABS | 1 | Brake pipe of hydraulic brake drive | |||
| 3 | + | 3801815000 | without ABS | 1 | Brake pipe of hydraulic brake drive | |||
| 4 | + | 3801815000 | without ABS | 1 | Brake pipe of hydraulic brake drive | |||
| 5 | + | 3801815000 | without ABS | 1 | Brake pipe of hydraulic brake drive | |||
| 6 | + | 3801815000 | without ABS | 1 | Brake pipe of hydraulic brake drive | |||
| 7 | + | 3801815000 | without ABS | 1 | Brake pipe of hydraulic brake drive | |||
| 8 | + | 6001551097 | without ABS | 1 | Flexible rear brake hose | |||
| 9 | + | 3801815000 | without ABS | 1 | Brake pipe of hydraulic brake drive | |||
| 10 | + | 3801815000 | without ABS | 1 | Brake pipe of hydraulic brake drive | |||
| 11 | + | 3801815000 | without ABS | 1 | Brake pipe of hydraulic brake drive | |||
| 12 | + | 3801815000 | without ABS | 1 | Brake pipe of hydraulic brake drive | |||
| 13 | + | 7701050050 | without ABS | 1 | Cap nut 10 | |||
| 13 | + | 7701050051 | without ABS | 1 | Cap nut 12 | |||
| 14 | + | 7701050052 | without ABS | 1 | Brake pipe connector | |||
