
| KS015-41 KSOY5-42 RS015-41 RSOY5-42 FS015-40 FS015-41 | ||||||||
| № pos. | № notified. about change. | Date release izv. | On. in s/h | Part number | Vari -ant | Applicability | Qty. | Name |
| 1 | + | 491100699R | with power steering, without air conditioner | 1 | GURU pump | |||
| 2 | + | 8200849632 | without air conditioning | 1 | High pressure pump pipeline hydraulic booster | |||
| 3 | + | 497257535R | with power steering | 1 | Low pressure return hose of the tank GURU | |||
| 4 | + | 8200742060 | with power steering, without air conditioner | 1 | Low pressure hose of the power steering pump | |||
| 5 | + | 8200005185 | with power steering, without air conditioner | 1 | Oil tank GURU, with plug | |||
| 6 | + | 7700816919 | with power steering | 1 | Tank plug GURU | |||
| 7 | + | 6001550688 | with power steering, without air conditioner | 1 | Bracket for oil tank GURU | |||
| 8 | + | 7703008162 | with power steering | 1 | Bracket for oil tank GURU | |||
| 9 | + | 7703083470 | with power steering | 1 | Spring clamp 01 | |||
| 10 | + | 7703602226 | with power steering | 1 | Hexagonal flange bolt | |||
| 11 | + | 7703001241 | with power steering | 1 | Hexagon head bolt 8x80 | |||
| KS015-41 KSOY5-42 RS015-41 RSOY5-42 FS015-40 FS015-41 | ||||||||
| № pos. | № notified. about change. | Date release izv. | On. in s/h | Part number | Vari -ant | Applicability | Qty. | Name |
| 12 | + | 7703033206 | with power steering | 1 | Hexagon nut with flange | |||
| 13 | + | 7703179080 | with power steering | 1 | Mounting bracket | |||
| 14 | + | 7703101447 | with power steering | 1 | Hex bolt with washer | |||
| 15 | + | 7703083469 | with power steering | 1 | Fastening clamp 01 | |||
| 16 | + | 497610324R | with power steering | 1 | Pressure sensor GURU | |||
| 17 | + | 7703065106 | with power steering | 1 | Seal 7.6x10.8x1.6 | |||
| 18 | + | 7703065243 | with power steering | 1 | Seal 9.5x12.3-1.4 | |||

| KS015-41 KSOY5-42 RS015-41 RSOY5-42 FS015-40 FS015-41 | ||||||||
| № pos. | № notified. about change. | Date release izv. | On. in s/h | Part number | Vari -ant | Applicability | Qty. | Name |
| 1 | + | 491100522R | with power steering, with air conditioning | 1 | GURU pump | |||
| 2 | + | 8201002068 | with air conditioning | 1 | High pressure pump pipeline hydraulic booster | |||
| 3 | + | 497257535R | 1 | Low pressure return hose of the tank GURU | ||||
| 4 | + | 8201002076 | with power steering, with air conditioning | 1 | Low pressure hose of the power steering pump | |||
| 5 | + | 8200005185 | with power steering, without air conditioner | 1 | Oil tank GURU, with plug | |||
| 6 | + | 7700816919 | with power steering | 1 | Tank plug GURU | |||
| 7 | + | 6001550688 | with power steering, without air conditioner | 1 | Bracket for oil tank GURU | |||
| 8 | + | 7703008162 | with power steering | 1 | Round head screw | |||
| 9 | + | 7703083470 | with power steering | 1 | Spring clamp 01 | |||
| 10 | + | 7703602226 | with power steering | 1 | Hexagonal flange bolt | |||
| 11 | + | 7703001241 | with power steering | 1 | Hexagon head bolt 8x80 | |||
Taken from the website: LADAMAN
| KS015-41 KSOY5-42 RS015-41 RSOY5-42 FS015-40 FS015-41 | ||||||||
| № pos. | № notified. about change. | Date release izv. | On. in s/h | Part number | Vari -ant | Applicability | Qty. | Name |
| 12 | + | 7703033206 | with power steering | 1 | Hexagon nut with flange | |||
| 13 | + | 7703179080 | with power steering | 1 | Mounting bracket | |||
| 14 | + | 7703101447 | with power steering | 1 | Hex bolt with washer | |||
| 15 | + | 7703083469 | with power steering | 1 | Fastening clamp 01 | |||
| 16 | + | 497610324R | with power steering | 1 | Pressure sensor GURU | |||
| 17 | + | 7703065106 | with power steering | 1 | Seal 7.6x10.8x1.6 | |||
| 18 | + | 7703065243 | with power steering | 1 | Sealing ring 9.5x12.3x1.4 | |||
| 19 | + | 7703019215 | with power steering, with air conditioning | 1 | Threaded extrusion bolt with flange | |||

| KS015-41 KSOY5-42 RS015-41 RSOY5-42 FS015-40 FS015-41 | ||||||||
| № pos. | № notified. about change. | Date release izv. | On. in s/h | Part number | Vari -ant | Applicability | Qty. | Name |
| 1 | + | 491109998R | with power steering, without air conditioner | 1 | GURU pump | |||
| 2 | + | 6001550707 | with power steering, without air conditioner | 1 | High pressure pump tube hydraulic booster | |||
| 3 | + | 8200900246 | with power steering | 1 | Low pressure return hose of the tank GURU | |||
| 4 | + | 8201004559 | with power steering, without air conditioner | 1 | Low pressure hose of the power steering pump | |||
| 5 | + | 8200005185 | with power steering, without air conditioner | 1 | Oil tank GURU, with plug | |||
| 6 | + | 7700716919 | with power steering | 1 | Tank plug GURU | |||
| 7 | + | 6001550710 | with power steering | 1 | Bracket | |||
| 8 | + | 7703008162 | with power steering | 1 | Round head screw | |||
| 9 | + | 7703046151 | with power steering | 1 | Sheet Metal Nut M | |||
| 10 | + | 7703602226 | with power steering | 1 | Hexagonal flange bolt | |||
| 11 | + | 7703002943 | with power steering | 1 | Hexagon head bolt 8x80 | |||
| KS015-41 KSOY5-42 RS015-41 RSOY5-42 FS015-40 FS015-41 | ||||||||
| № pos. | № notified. about change. | Date release izv. | On. in s/h | Part number | Vari -ant | Applicability | Qty. | Name |
| 12 | + | 7703083470 | with power steering | 1 | Spring clamp 01 | |||
| 13 | + | 7703179080 | with power steering | 1 | Mounting bracket | |||
| 14 | + | 7703101447 | with power steering | 1 | Hex bolt with washer | |||
| 15 | + | 7703083469 | with power steering | 1 | Fastening clamp 01 | |||
| 16 | + | 497610324R | with power steering | 1 | Pressure sensor GURU | |||
| 17 | + | 7703065109 | with power steering | 1 | Seal 7.6x10.8x1.6 | |||
| 18 | + | 7703065243 | with power steering | 1 | Sealing ring 9.5x12.3x1.4 | |||

| KS015-41 KSOY5-42 RS015-41 RSOY5-42 FS015-40 FS015-41 | ||||||||
| № pos. | № notified. about change. | Date release izv. | On. in s/h | Part number | Vari -ant | Applicability | Qty. | Name |
| 1 | + | 491100522R | with power steering, with air conditioning | 1 | GURU pump | |||
| 2 | + | 8200893942 | with power steering, with air conditioning | 1 | High pressure oil lines | |||
| 3 | + | 8200900246 | with power steering | 1 | Low pressure hose of the GURU tank | |||
| 4 | + | 8200893942 | with power steering, with air conditioning | 1 | Power steering pump supply hose | |||
| 5 | + | 8200005185 | with power steering, without air conditioner | 1 | Oil tank GURU, with plug | |||
| 6 | + | 7700816919 | with power steering | 1 | Tank plug GURU | |||
| 7 | + | 6001550710 | with power steering | 1 | Bracket | |||
| 8 | + | 7703008162 | with power steering | 1 | Large round head bolt | |||
| 9 | + | 7703046151 | with power steering | 1 | Sheet Metal Nut M | |||
| 10 | + | 7703602226 | with power steering | 1 | Hexagonal flange bolt | |||
| 11 | + | 7703002943 | with power steering | 1 | Hexagonal flange bolt | |||
| 12 | + | 7703083470 | with power steering | 1 | Spring clamp 01 | |||
| KS015-41 KSOY5-42 RS015-41 RSOY5-42 FS015-40 FS015-41 | ||||||||
| № pos. | № notified. about change. | Date release izv. | On. in s/h | Part number | Vari -ant | Applicability | Qty. | Name |
| 13 | + | 7703179080 | with power steering | 1 | Mounting bracket | |||
| 14 | + | 7703101447 | with power steering | 1 | Hex bolt with washer | |||
| 15 | + | 7703083469 | with power steering | 1 | Fastening clamp 01 | |||
| 16 | + | 497610324R | with power steering | 1 | Pressure sensor GURU | |||
| 17 | + | 7703065106 | with power steering | 1 | Seal 7.6x10.8x1.6 | |||
| 18 | + | 7703065243 | with power steering | 1 | Sealing ring 9.5x12.3x1.4 | |||
| 19 | + | 8200717021 | with power steering | 1 | Mounting bracket | |||
