
| KS015-41 KSOY5-42 RS015-41 RSOY5-42 FS015-40 FS015-41 | ||||||||
| № pos. | № notified. about change. | Date release izv. | On. in s/h | Part number | Vari -ant | Applicability | Qty. | Name |
| 1 | + | 6001547577 | with PBP | 1 | Instrument panel | |||
| 1 | + | 6001548280 | without PBP | 1 | Instrument panel | |||
| 2 | + | 6001548280 | 1 | Tool combination visor | ||||
| 3 | + | 681042155R | Interior color - Carbon | 1 | Instrument panel trim | |||
| 3 | + | 8200739445 | Interior color - Tropic | 1 | Instrument panel trim | |||
| 3 | + | 8200773510 | Interior color - Mocha | 1 | Instrument panel trim | |||
| 4 | + | 7703026056 | 1 | Large Threaded Extruder Bolt | ||||
| 5 | + | 7703016592 | 1 | Large self-tapping screw with a semi-circular head | ||||
| 6 | + | 7703026064 | 1 | Large Threaded Extruder Bolt | ||||
| 7 | + | 683106448R | 1 | Instrument panel seal | ||||
