Коды неисправностей двигателя Н4М
- P0010 - Электромагнитный клапан впускного распределительного изменения фаз газораспределения
- P0011 - Функция управления впускного распределительного изменения фаз газораспределения
- P0016 - Положение распределительного вала - корреляция впускного распределительного положения
- P0105 - Датчик абсолютного давления
- P0106 - Функция абсолютного давления
- P0115 -Датчик температуры охлаждающей жидкости двигателя
- P0120 - Датчик положения дроссельной заслонки
- P0130 - Управляющий датчик кислорода
- P0133 - УДК медленный отклик в цепи
- P0135 - Нагреватель УДК
- P0136 - Диагностический датчик кислорода
- P0140 - ДДК активность цепи
- P0141 - Нагреватель ДДК
- P0170 - Топливо
- P0201 - Цепь форсунки - цилиндр 1
- P0202 - Цепь форсунки - цилиндр 2
- P0203 - Цепь форсунки - цилиндр 3
- P0204 - Цепь форсунки - цилиндр 4
- P0217 - Температура охлаждающей жидкости двигателя
- P0220 - Датчик положения дроссельной заслонки - трек 2
- P0225 - Датчик положения педали акселератора - трек 1
- P0226 - Датчик положения педали акселератора
- P025A - Модуль цепи управления бензонасосом
- P0300 - Обнаружены случайные / множественные пропуски воспламенения
- P0301 - Обнаружены пропуски воспламенения - цилиндр 1
- P0302 - Обнаружены пропуски воспламенения - цилиндр 2
- P0303 - Обнаружены пропуски воспламенения - цилиндр 3
- P0304 - Обнаружены пропуски воспламенения - цилиндр 4
- P0313 - Обнаружены пропуски воспламенения - отключена топливоподача
- P0315 - Система положения коленчатого вала вариатора не обучена
- P0325 - Датчик детонации
- P0335 - Датчик положения коленчатого вала
Расшифровка
P0010 – Электромагнитный клапан впускного распределительного изменения фаз газораспределения
DTC | 0010h | |||
Intake Camshaft Variable Valve Timing Solenoid Valve | ||||
Fault Type | Description | ABC Type | ||
13h | Circuit Open | Vbx_clf | ||
11h | Circuit Short to Ground | Vbx_clf | ||
12h | Circuit Short to Battery | Vbx_clf | ||
Detection Conditions for Bit 4 (readiness) | ||||
13h | Key on AND battery voltage between 10V and 16V | |||
11h | Key on AND battery voltage between 10V and 16V AND command OFF (PWM Command of inlet VVT < C_VVTPWM_DIAG_MAX_SCG) | |||
12h | Key on AND battery voltage between10V and 16V | |||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | ||
13h | Hardware detection of VVT command Open Circuit | 1000 ms | 2000 ms | |
11h | Hardware detection of VVT command Short Circuit to Ground | 1000 ms | 2000 ms | |
12h | Hardware detection of VVT command Short Circuit to Bat-tery | 1000 ms | 2000 ms | |
Specific Snapshot | ||||
$2007 - Oil temperature - engine | ||||
$2010 - Engine status | ||||
$2030 - Intake camshaft phaser position setpoint | ||||
$2031 - Intake camshaft phaser position | ||||
$2033 - Intake camshaft phaser PWM command |
P0011 – Функция управления впускного распределительного изменения фаз газораспределения
DTC | 0011h | |||
Intake Camshaft Variable Valve Timing Control Function | ||||
Fault Type | Description | ABC Type | ||
78h | Incorrectly Adjusted or Aligned Component Detected | Vbx_clf | ||
77h | Unable to Move the Component to the Commanded Posi-tion | Vbx_clf | ||
92h | Component Performance Outside its Expected Range | Vbx_clf | ||
Detection Conditions for Bit 4 (readiness) | ||||
78h | learning of the camshaft wheel enabled: Comparision between [measured angu-lar positions of the intake camshaft wheel active edges] and [values stored in Eeprom] is disable AND no Minitool request | |||
77h | All learning finished (camshaft wheel and intergral term) AND Engine speed > 2000 rpm AND PWM Bench Mode is disable AND battery voltage > 10 V AND oil temp (or coolant temp) > 70 °C AND Calibration choice (Vrai bool) AND no DTC present linked to VVTC actuator or cam angle sensor. All those conditions has to be completed during a delay: (quickest of both 4 s and 10 s) AND 0,1 s | |||
92h | All learning finished (camshaft wheel and intergral term) AND Engine speed > 2000 rpm AND PWM Bench Mode is disable AND battery voltage > 10 V AND oil temp (or coolant temp) > 70 °C AND Calibration choice (Vrai bool) AND no DTC present linked to VVTC actuator or cam angle sensor. All those conditions has to be completed during a delay: (quickest of both 4 s and 10 s). | |||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | ||
78h | Abnormal angular position of an ac-tive edge of the camshaft wheel | < 10s | < 10s | |
77h | [VVTC regulation error over max threshold OR abnormal saturation of VVTC actuator command] near low trust position | < 10s | < 10s | |
92h | [VVTC regulation error over max threshold (13 °Crk) OR abnormal saturation of VVTC actuator com-mand] AND VVT is NOT near low trust position | < 10s | < 10s | |
Specific Snapshot | ||||
$2007 - Oil temperature - engine | ||||
$2010 - Engine status | ||||
$2030 - Intake camshaft phaser position setpoint | ||||
$2031 - Intake camshaft phaser position | ||||
$2033 - Intake camshaft phaser PWM command |
P0016 – Положение распределительного вала - корреляция впускного распределительного положения
DTC | 0016h | ||||
Camshaft Position – Intake Camshaft Position Correlation | |||||
Fault Type | Description | ABC Type | |||
62h | Two (or More) Input Parameters compared for Plausibil-ity | Vbx_cf | |||
Detection Conditions for Bit 4 (readiness) | |||||
62h | Engine running AND engine speed < C_N_32_MAX_DIAG_REF_CRK_CAM AND no DTC present linked to camshaft and crankshaft sensors | ||||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | |||
62h | Camshaft reference position is outside of the designed range (relative to the engine position from crankshaft) | < 1s | < 1s | ||
Specific Snapshot | |||||
$2014 - Camshaft/crankshaft synchronization state | |||||
$2016 - Crankshaft synchronization state | |||||
$2031 - Intake camshaft phaser position | |||||
$2162 - Counter of loose of crankshaft synchronization | |||||
$240B - Intake manifold pressure |
P0105 – Датчик абсолютного давления
DTC | 0105h | |||
Manifold Absolute Pressure Sensor | ||||
Fault Type | Description | ABC Type | ||
17h | Voltage Above a Specified Range | Sbx_cf | ||
16h | Voltage Below a Specified Range | Sbx_cf | ||
29h | Signal Not Plausible | |||
Detection Conditions for Bit 4 (readiness) | ||||
17h | + APC AND DTC 0641h not present | |||
16h | + APC AND DTC 0641h not present | |||
29h | ||||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | ||
17h | Manifold pressure sensor volt-age signal > 4,975585938 V | 1000 ms | 2000 ms | |
16h | Manifold pressure sensor volt-age signal < 0,04898071289 V | 1000 ms | 2000 ms | |
29h | 0 ms | 0 ms | ||
Specific Snapshot | ||||
$2401 - Boost pressure | ||||
$2422 - Amount of air pumped into cylinder | ||||
$24D7 - Manifold pressure value from model | ||||
$24E1 - Manifold pressure from sensor | ||||
$FD81 - Intake manifold pressure sensor voltage |
P0106 – Функция абсолютного давления
DTC | 0106h | |||
Manifold Absolute Pressure Function | ||||
Fault Type | Description | ABC Type | ||
64h | Plausibility Failure | Sbx_cf | ||
1Ch | Voltage Outside the Expected Range | Sbx_cf | ||
Detection Conditions for Bit 4 (readiness) | ||||
64h | Engine speed > 700 rpm AND DTC 0641h, 060Ah, 061Ah, 0560h, 0606h, 2100h, 0638h NOT present AND (DTC 0106h present OR DTC 095h, 0115h, 0651h, 0443h NOT present) | |||
1Ch | Stopped engine: DTC 0651h not present Running engine: Engine speed > 700 rpm AND DTC 0641h, 060Ah, 061Ah, 0560h, 0606h, 2100h, 0638h not present | |||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | ||
64h | Abnormal manifold pressure value (compared to modelized value) | 2000 ms | 5140 ms | |
1Ch | Stopped engine: Manifold pressure NOT between 500 hPa & 20000 hPa Running engine: (Manifold pressure < 125 hPa AND Inlet throttle relative position > 10 wu) OR (Manifold pressure > Cxx_sens_map_run_h_thd AND Inlet throttle relative position < 10 wu) | < 2s | < 2s | |
400 ms | 11 min | |||
11 min | 11 min | |||
Specific Snapshot | ||||
$240B - Intake manifold pressure | ||||
$2422 - Amount of air pumped into cylinder | ||||
$243F - Intake manifold temperature | ||||
$24D7 - Manifold pressure value from model | ||||
$FD81 - Intake manifold pressure sensor voltage |
P0115 –Датчик температуры охлаждающей жидкости двигателя
DTC | 0115h | |||
Engine Coolant Temperature Sensor | ||||
Fault Type | Description | ABC Type | ||
17h | Voltage Above a Specified Range | Sbx_cf | ||
16h | Voltage Below a Specified Range | Sbx_cf | ||
2Fh | Signal momentarily Implausible or Discontinuous | Vbx_clf | ||
86h | Circuit Quantity Not Plausible given to Operating Con-ditions | |||
Detection Conditions for Bit 4 (readiness) | ||||
17h | +APC | |||
16h | +APC | |||
2Fh | No DTC present linked to coolant temperature sensor | |||
86h | ||||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | ||
17h | Coolant temperature sensor voltage signal > 4,9609375 V | 1000 ms | 4000 ms | |
16h | coolant temperature sensor volt-age signal < 0,05859375 V | 1000 ms | 4000 ms | |
2Fh | Abnormal coolant temperature gradient | 8000 ms | 80000 ms | |
86h | 0 ms | 0 ms | ||
Specific Snapshot | ||||
$2010 - Engine status | ||||
$204A - Motor-fans requests | ||||
$243F - Intake manifold temperature | ||||
$2C04 - Current gear engaged | ||||
$2010 - Engine status |
P0120 – Датчик положения дроссельной заслонки
DTC | 0120h | |||
Intake Throttle Position Sensor | ||||
Fault Type | Description | ABC Type | ||
29h | Signal Not Plausible | Vbx_clf | ||
Detection Conditions for Bit 4 (readiness) | ||||
29h | DTC 0651h not present | |||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | ||
29h | Unplausible IT sensor 1 position | 190 ms | 4680 ms | |
Specific Snapshot | ||||
$2021 - Sensors supply voltage 1 | ||||
$2415 - Throttle valve position - track 1 | ||||
$2416 - Throttle valve position - track 2 |
P0130 – Управляющий датчик кислорода
DTC | 0130h | |||
O2 Sensor - Upstream | ||||
Fault Type | Description | ABC Type | ||
09h | No Component Specific SubType | |||
13h | Circuit Open | Sbx_cf | ||
11h | Circuit Short to Ground | Sbx_cf | ||
12h | Circuit Short to Battery | Sbx_cf | ||
93h | Component Not Operating | |||
96h | Component Indicating a Failure | |||
98h | Temperature too High | |||
Detection Conditions for Bit 4 (readiness) | ||||
09h | Vehicle speed > 0 km/h AND Coolant temp > 50 °C AND engine running time > 630 s AND 1500 rpm < engine speed < 4000 rpm AND no variation of engine speed AND no DTC present | |||
13h | Engine autonomous AND Upstream lambda sensor is hot AND Upstream lambda sensor output voltage between 1395 mV & 1870 mV | |||
11h | Engine autonomous AND Upstream lambda sensor is hot AND No Injection cut | |||
12h | [Engine running AND DTC 0135h not present AND Sensor Hot] during 7 s | |||
93h | ||||
96h | ||||
98h | ||||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | ||
09h | Abnormal duration of min pe-riod duration of lambda sensor | 20000 ms | 20000 ms | |
13h | Activation conditions true dur-ing 0,2 s | 5000 ms | 20 ms | |
11h | Upstream lambda sensor out-put voltage < 20 mV | 10000 ms | 20 ms | |
12h | Upstream lambda sensor out-put voltage > 1870 mV | 10 ms | 20 ms | |
93h | 0 ms | 0 ms | ||
96h | 0 ms | 0 ms | ||
98h | 0 ms | 0 ms | ||
Specific Snapshot | ||||
$240B - Intake manifold pressure | ||||
$2422 - Amount of air pumped into cylinder | ||||
$2449 - Catalyst exhaust gas upstream oxygen sensor voltage | ||||
$244B - Catalyst exhaust gas upstream oxygen resistance heater PWM command | ||||
$284E - Richness regulation status |
P0133 – УДК медленный отклик в цепи
DTC | 0133h | ||||
O2 Sensor Circuit Slow Response | |||||
Fault Type | Description | ABC Type | |||
17h | Voltage Above a Specified Range | ||||
16h | Voltage Below a Specified Range | ||||
Detection Conditions for Bit 4 (readiness) | |||||
17h | Time after engine start > 630 s AND 20 kg/h < mass air flow < 150 kg/h AND 1200 rpm < engine speed < 4000 rpm AND vehicle speed > 30 km/h AND en-gine coolant temperature > 80 °C AND Richness double loop activated AND No sensor failure (regarding enable conditions) present | ||||
16h | Time after engine start > 630 s AND 20 kg/h < mass air flow < 150 kg/h AND 1200 rpm < engine speed < 4000 rpm AND vehicle speed > 30 km/h AND en-gine coolant temperature > 80 °C AND Richness double loop activated AND No sensor failure (regarding enable conditions) present | ||||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | |||
17h | Signal amplitude lower than threshold wu | 0 ms | 0 ms | ||
16h | Signal amplitude lower than threshold wu | 0 ms | 0 ms | ||
Specific Snapshot | |||||
$284E - Richness regulation status | |||||
$2422 - Amount of air pumped into cylinder | |||||
$251D - Internal sensor temperature | |||||
$251E - Raw UEGO Air Fuel ratio measurement |
P0135 – Нагреватель УДК
DTC | 0135h | |||
O2 Sensor Heater - Upstream | ||||
Fault Type | Description | ABC Type | ||
13h | Circuit Open | |||
11h | Circuit Short to Ground | |||
12h | Circuit Short to Battery | |||
92h | Component Performance Outside its Expected Range | |||
13h | Circuit Open | Sbx_cf | ||
11h | Circuit Short to Ground | Sbx_cf | ||
12h | Circuit Short to Battery | Sbx_cf | ||
Detection Conditions for Bit 4 (readiness) | ||||
13h | Key ON | |||
11h | Key ON | |||
12h | key on | |||
92h | Time after engine start > 100 s AND Ambient temperature > -8 °C AND Exhaust gas temperature < 900 °C | |||
13h | 10V < battery voltage < 16V AND [[engine autonomous AND O2 sensor heater output is ON] OR at key-on] | |||
11h | 10V < battery voltage < 16V AND [[when engine autonomous AND O2 sensor heater output becomes ON] OR at key-on] | |||
12h | 10V < battery voltage < 16V AND [[engine autonomous AND O2 sensor heater output is ON] OR at key-on] | |||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | ||
13h | Hardware detection of open circuit | 0 ms | 0 ms | |
11h | Hardware detection | 0 ms | 0 ms | |
12h | Hardware detection | 0 ms | 0 ms | |
92h | Number of acquisition windows where the mean value of heater cur-rent is faulty = 3 wu | 0 ms | 0 ms | |
13h | Hardware detection | 2000 ms | 4000 ms | |
11h | Hardware detection | 2000 ms | 4000 ms | |
12h | Hardware detection | 2000 ms | 4000 ms | |
Specific Snapshot |
P0136 – Диагностический датчик кислорода
DTC | 0136h | ||||
O2 Sensor - Downstream | |||||
Fault Type | Description | ABC Type | |||
24h | Signal remains High when Transitions are Expected | ||||
23h | Signal remains Low when Transitions are Expected | ||||
13h | Circuit Open | Sbx_cf | |||
11h | Circuit Short to Ground | Sbx_cf | |||
12h | Circuit Short to Battery | Sbx_cf | |||
Detection Conditions for Bit 4 (readiness) | |||||
24h | The abnormal voltage on the lean side diagnosis is done | ||||
23h | |||||
13h | [Downstream sensor heating activated almost one time during the current driving cycle (engine running time > 5min at idle speed) AND engine autonomous AND DTC 0141h not present] during 5 s | ||||
11h | Engine running AND out of injection cut-off phase AND DTC 0105h, 0095h, 0115h not present | ||||
12h | [Engine running AND Accelerator pedal pressed AND DTC 0141h not present AND Downstream sensor heating activated and warmed up after 5min] AND during 5 s | ||||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | |||
24h | 0 ms | 0 ms | |||
23h | 0 ms | 0 ms | |||
13h | Lambda sensor signal > 1300 mV after more than 10s of injection cut-off | 10 s | 10 s | ||
11h | Rear Oxygen Sensor signal < 20 mV | < 30s | < 2s | ||
12h | Rear Oxygen Sensor signal > 1870 mV | < 2s | < 2s | ||
Specific Snapshot | |||||
$240B - Intake manifold pressure | |||||
$2422 - Amount of air pumped into cylinder | |||||
$244A - Catalyst exhaust gas downstream oxygen sensor voltage | |||||
$244C - Catalyst exhaust gas downstream oxygen resistance heater PWM command | |||||
$2449 - Catalyst exhaust gas upstream oxygen sensor voltage |
P0140 – ДДК активность цепи
DTC | 0140h | ||
O2 Sensor Circuit Activity | |||
Fault Type | Description | ABC Type | |
29h | Signal Not Plausible | ||
Detection Conditions for Bit 4 (readiness) | |||
29h | The degradation response diagnosis is done | ||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | |
29h | 0 ms | 0 ms | |
Specific Snapshot | |||
$244A - Catalyst exhaust gas downstream oxygen sensor voltage | |||
$2449 - Catalyst exhaust gas upstream oxygen sensor voltage | |||
$24C1 - Time expected to switch on the heating of the downstream sensor | |||
$284E - Richness regulation status | |||
$2010 - Engine status |
P0141 – Нагреватель ДДК
DTC | 0141h | |||
O2 Sensor Heater - Downstream | ||||
Fault Type | Description | ABC Type | ||
92h | Component Performance Outside its Expected Range | |||
13h | Circuit Open | Sbx_cf | ||
11h | Circuit Short to Ground | Sbx_cf | ||
12h | Circuit Short to Battery | Sbx_cf | ||
Detection Conditions for Bit 4 (readiness) | ||||
92h | Coolant temperature > -7 °C | |||
13h | 10V < battery voltage < 16V AND [[engine autonomous AND O2 sensor heater output is ON] OR at key-on] | |||
11h | 10V < battery voltage < 16V AND [[when engine autonomous AND O2 sensor heater output becomes ON] OR at key-on] | |||
12h | 10V < battery voltage < 16V AND [[engine autonomous AND O2 sensor heater output is ON] OR at key-on] | |||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | ||
92h | Number of acquisition windows where the mean value of heater current is faulty = 45 wu | 2 ms | 2 ms | |
13h | Hardware detection | 2000 ms | 2000 ms | |
11h | Hardware detection | 2000 ms | 2000 ms | |
12h | Hardware detection | 2000 ms | 2000 ms | |
Specific Snapshot | ||||
$240B - Intake manifold pressure | ||||
$244A - Catalyst exhaust gas downstream oxygen sensor voltage | ||||
$244C - Catalyst exhaust gas downstream oxygen resistance heater PWM command | ||||
$2506 - Progress in the heater strategy | ||||
$284E - Richness regulation status |
P0170 – Топливо
DTC | 0170h | |||
Fuel Trim | ||||
Fault Type | Description | ABC Type | ||
09h | No Component Specific SubType | Vbx_cf | ||
Detection Conditions for Bit 4 (readiness) | ||||
09h | 950 rpm < Engine speed < 6000 rpm AND engine running for more than 0 s AND no DTC present AND No blow-by detected AND Minimum fuel lamp not switched on | |||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | ||
09h | Mean richness deviation exceed-ing threshold (+/- 17% of Rich-ness = 1, when coolant tempera-ture > 60 °C) | 60s | 60s | |
Specific Snapshot | ||||
$2449 - Catalyst exhaust gas upstream oxygen sensor voltage | ||||
$2010 - Engine status | ||||
$2872 - Corrective factor depending on exotic fuel quantity. For injection time | ||||
$2873 - Corrected average ALFACL for memorized fuel system diagnostic | ||||
$2874 - Misfire counter |
P0201 – Цепь форсунки – цилиндр 1
DTC | 0201h | |||
Injector Circuit – Cylinder 1 | ||||
Fault Type | Description | ABC Type | ||
13h | Circuit Open | Vbx_clf | ||
11h | Circuit Short to Ground | Vbx_clf | ||
12h | Circuit Short to Battery | Vbx_clf | ||
Detection Conditions for Bit 4 (readiness) | ||||
13h | +APC | |||
11h | +APC | |||
12h | +APC | |||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | ||
13h | Hardware detection | < 1500ms | < 2500ms | |
11h | Hardware detection | < 1500ms | < 2500ms | |
12h | Hardware detection | < 1500ms | < 2500ms | |
Specific Snapshot |
P0202 – Цепь форсунки – цилиндр 2
DTC | 0202h | |||
Injector Circuit – Cylinder 2 | ||||
Fault Type | Description | ABC Type | ||
13h | Circuit Open | Vbx_clf | ||
11h | Circuit Short to Ground | Vbx_clf | ||
12h | Circuit Short to Battery | Vbx_clf | ||
Detection Conditions for Bit 4 (readiness) | ||||
13h | +APC | |||
11h | +APC | |||
12h | +APC | |||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | ||
13h | Hardware detection | < 1500ms | < 2500ms | |
11h | Hardware detection | < 1500ms | < 2500ms | |
12h | Hardware detection | < 1500ms | < 2500ms | |
Specific Snapshot |
P0203 – Цепь форсунки – цилиндр 3
DTC | 0203h | |||
Injector Circuit – Cylinder 3 | ||||
Fault Type | Description | ABC Type | ||
13h | Circuit Open | Vbx_clf | ||
11h | Circuit Short to Ground | Vbx_clf | ||
12h | Circuit Short to Battery | Vbx_clf | ||
Detection Conditions for Bit 4 (readiness) | ||||
13h | +APC | |||
11h | +APC | |||
12h | +APC | |||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | ||
13h | Hardware detection | < 1500ms | < 2500ms | |
11h | Hardware detection | < 1500ms | < 2500ms | |
12h | Hardware detection | < 1500ms | < 2500ms | |
Specific Snapshot |
P0204 – Цепь форсунки – цилиндр 4
DTC | 0204h | |||
Injector Circuit – Cylinder 4 | ||||
Fault Type | Description | ABC Type | ||
13h | Circuit Open | Vbx_clf | ||
11h | Circuit Short to Ground | Vbx_clf | ||
12h | Circuit Short to Battery | Vbx_clf | ||
Detection Conditions for Bit 4 (readiness) | ||||
13h | +APC | |||
11h | +APC | |||
12h | +APC | |||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | ||
13h | Hardware detection | < 1500ms | < 2500ms | |
11h | Hardware detection | < 1500ms | < 2500ms | |
12h | Hardware detection | < 1500ms | < 2500ms | |
Specific Snapshot |
P0217 – Температура охлаждающей жидкости двигателя
DTC | 0217h | |||
Engine Coolant Temperature | ||||
Fault Type | Description | ABC Type | ||
98h | Temperature too High | |||
Detection Conditions for Bit 4 (readiness) | ||||
98h | Key ON | |||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | ||
98h | Coolant temperature > 115 °C | 1000 ms | 1000 ms | |
Specific Snapshot | ||||
$204A - Motor-fans requests | ||||
$243F - Intake manifold temperature | ||||
$2C04 - Current gear engaged |
P0220 – Датчик положения дроссельной заслонки – трек 2
DTC | 0220h | |||
Intake Throttle Position Sensor - Track 2 | ||||
Fault Type | Description | ABC Type | ||
29h | Signal Not Plausible | Vbx_clf | ||
Detection Conditions for Bit 4 (readiness) | ||||
29h | DTC 0651h not present | |||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | ||
29h | Unplausible IT sensor 2 position (sensor 2 position >96 % Vsens OR sensor 2 position) | 190 ms | 4680 ms | |
Specific Snapshot | ||||
$2021 - Sensors supply voltage 1 | ||||
$2415 - Throttle valve position - track 1 | ||||
$2416 - Throttle valve position - track 2 |
P0225 – Датчик положения педали акселератора – трек 1
DTC | 0225h | |||
Accelerator Pedal Position Sensor - Track 1 | ||||
Fault Type | Description | ABC Type | ||
17h | Voltage Above a Specified Range | Sbx_cf | ||
16h | Voltage Below a Specified Range | Sbx_cf | ||
Detection Conditions for Bit 4 (readiness) | ||||
17h | DTC 0651h not present | |||
16h | DTC 0651h not present | |||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | ||
17h | accelerator pedal sensor 1 output voltage > 0,964809384164222 Uref ratio AND DTC 0651h not present | 250 ms | 1000 ms | |
16h | accelerator pedal sensor 1 output voltage < 7,33137829912023E-02 Uref ratio AND DTC 0651h not present | 250 ms | 1000 ms | |
Specific Snapshot | ||||
$200B - Accelerator pedal voltage - track 1 | ||||
$200C - Accelerator pedal voltage - track 2 | ||||
$2021 - Sensors supply voltage 1 | ||||
$2022 - Sensors supply voltage 2 | ||||
$2023 - Sensors supply voltage 3 |
P0226 – Датчик положения педали акселератора
DTC | 0226h | |||
Accelerator Pedal Position Sensor | ||||
Fault Type | Description | ABC Type | ||
64h | Plausibility Failure | Sbx_cf | ||
F1h | Safety Case 1 | Sbx_cf | ||
F2h | Safety Case 2 | Sbx_cf | ||
F3h | Multiple Failure | Sbx_cf | ||
Detection Conditions for Bit 4 (readiness) | ||||
64h | [No accelerator pedal track 1 or 2 signal detected failure (high or low) AND no failure on acc. pedal track 1 or 2 power supply] OR DTC 0226h present | |||
F1h | - accelerator pedal variation < 0,300097751710654 Uref ratio/s - accel pedal po-sition > 0,204301075268817 Uref ratio - vehicle speed > 0 km/h - no accelerator pedal detected failure, - no AYC, ASR or MSR current request if configuration bit is not set, - accelerator pedal sensor information not invalid. - engine speed > 608 rpm. - no braking setpoint from Adaptive Cruise Control system (only for applications with ACC) if configuration bit is not set. - brake pedal pressed | |||
F2h | - accelerator pedal variation < 0,300097751710654 Uref ratio/s - accel pedal po-sition > 0,204301075268817 Uref ratio - vehicle speed > 0 km/h - no accelerator pedal detected failure, - no AYC, ASR or MSR current request if configuration bit is not set, - accelerator pedal sensor information not invalid. - engine speed > 608 rpm. - no braking setpoint from Adaptive Cruise Control system (only for applications with ACC) ifconfiguration bit is not set. - brake pedal pressed | |||
F3h | Always | |||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | ||
64h | Difference between accelerator pedal track 1 & 2 position > [6%..8%] Uref ratio | 400 ms | 1600 ms | |
F1h | No accelerator pedal position var-iation during at least cxx_acel_pdl_dly1 + cxx_acel_pdl_dly2 AND brake pedal pressed during cxx_acel_pdl_dly2 | 1200 ms | 20 ms | |
F2h | No accelerator pedal position var-iation during at least cxx_acel_pdl_dly1 + cxx_acel_pdl_dly2 AND brake pedal pressed during cxx_acel_pdl_dly2 | 30000 ms | 0 ms | |
F3h | [(DTC 2120h OR DTC 0641h) AND DTC 0226h] OR [(DTC 0225h OR DTC 0651h) AND DTC 0226h] OR [(DTC 2120 OR 0641h) AND (DTC 0225h OR DTC 0651h)] | 250 ms | 10000 ms | |
Specific Snapshot | ||||
$200B - Accelerator pedal voltage - track 1 | ||||
$200C - Accelerator pedal voltage - track 2 | ||||
$2021 - Sensors supply voltage 1 | ||||
$2022 - Sensors supply voltage 2 | ||||
$2036 - Counter of inconsistencies between accelerator pedal and brake |
P025A – Модуль цепи управления бензонасосом
DTC | 025Ah | |||
Fuel Pump Module Control Circuit | ||||
Fault Type | Description | ABC Type | ||
13h | Circuit Open | |||
11h | Circuit Short to Ground | |||
12h | Circuit Short to Battery | |||
Detection Conditions for Bit 4 (readiness) | ||||
13h | +APC AND 6 < battery voltage < 12 | |||
11h | +APC AND 6 < battery voltage < 12 | |||
12h | +APC AND 6 < battery voltage < 12 | |||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | ||
13h | Hardware detection of Open Circuit | < 2s | < 2s | |
11h | 1000 ms | 3000 ms | ||
12h | < 2s | < 2s | ||
Specific Snapshot | ||||
$2889 - Raw fuel pressure from sensor | ||||
$2887 - PWM of fuel pump actuator | ||||
$288A - Default type sent by PCU |
P0300 – Обнаружены случайные / множественные пропуски воспламенения
DTC | 0300h | |||
Random/Multiple Cylinder Misfire Detected | ||||
Fault Type | Description | ABC Type | ||
F8h | Catalyst Destructive | Vbx_cf | ||
66h | More Transitions than a Specified Number | Vbx_cf | ||
Detection Conditions for Bit 4 (readiness) | ||||
F8h | 550 rpm < engine speed < 4500 rpm AND coolant temperature > -8 ºC AND no DTC present linked to injection system | |||
66h | 550 rpm < engine speed < 4500 rpm AND coolant temperature > -8 ºC AND no DTC present linked to injection system | |||
Detection Conditions for Bit 0 (test failed) | Detection timing | Resorption Timing | ||
F8h | Abnormal number of torque diminutions BUT no cylinder identified | 20s | 20s | |
66h | Abnormal torque diminution BUT no cylinder identified | 10 min | 10 min | |
Specific Snapshot | ||||
$281B - Fuel low level | ||||
$2841 - Misfire counter - cylinder 1 | ||||
$2842 - Misfire counter - cylinder 2 | ||||
$2843 - Misfire counter - cylinder 3 | ||||
$2844 - Misfire counter - cylinder 4 |
P0301 – Обнаружены пропуски воспламенения – цилиндр 1
DTC | 0301h | |||
Cylinder 1 Misfire Detected | ||||
Fault Type | Description | ABC Type | ||
F8h | Catalyst Destructive | Vbx_cf | ||
66h | More Transitions than a Specified Number | Vbx_cf | ||
Detection Conditions for Bit 4 (readiness) | ||||
F8h | 550 rpm < engine speed < 4500 rpm AND coolant temperature > -8 ºC AND no DTC present linked to injection system | |||
66h | 550 rpm < engine speed < 4500 rpm AND coolant temperature > -8 ºC AND no DTC present linked to injection system | |||
